Calendário de Bahlinger SC
Alemanha :
Regionalliga South. | |||||||
---|---|---|---|---|---|---|---|
e | 05/09 | Term. | ![]() | Kick. Offenbach | 0 - 0 | Bahlinger SC | |
v | 12/09 | Term. | ![]() | Bahlinger SC | 1 - 0 | Hoffenheim II | |
d | 16/09 | Term. | ![]() | TSG Balingen | 1 - 0 | Bahlinger SC | |
d | 19/09 | Term. | ![]() | Bahlinger SC | 1 - 4 | TSV Steinbach | |
d | 03/10 | Term. | ![]() | Ulm | 5 - 1 | Bahlinger SC | |
v | 10/10 | Term. | ![]() | Bahlinger SC | 3 - 1 | Teutonia Watz. | |
v | 14/10 | Term. | ![]() | Bahlinger SC | 2 - 1 | Bayern Alzenau | |
d | 17/10 | Term. | ![]() | Stuttgart II | 6 - 2 | Bahlinger SC | |
v | 20/10 | Term. | ![]() | Bahlinger SC | 4 - 3 | TSV Schott Ma. | |
e | 24/10 | Term. | ![]() | Eintracht Sta. | 2 - 2 | Bahlinger SC | |
d | 28/10 | Term. | ![]() | Freiburg II | 4 - 3 | Bahlinger SC | |
v | 31/10 | Term. | ![]() | Bahlinger SC | 5 - 4 | Hessen Kassel | |
d | 12/12 | Term. | ![]() | Mainz II | 3 - 0 | Bahlinger SC | |
e | 16/12 | Term. | ![]() | Bahlinger SC | 2 - 2 | Elversberg | |
e | 19/12 | Term. | ![]() | Pirmasens | 2 - 2 | Bahlinger SC | |
v | 09/01 | Term. | ![]() | Homburg | 0 - 1 | Bahlinger SC | |
d | 16/01 | Term. | ![]() | TuS RW Koblenz | 1 - 0 | Bahlinger SC | |
e | 20/01 | Term. | ![]() | Bahlinger SC | 0 - 0 | FSV Frankfurt | |
v | 23/01 | Term. | ![]() | FCA Walldorf | 0 - 2 | Bahlinger SC | |
- | 30/01 | ![]() | Bahlinger SC | 11:00 | Sonnenhof Gro. | ||
- | 03/02 | ![]() | Bahlinger SC | 11:00 | Aalen | ||
- | 06/02 | ![]() | Bahlinger SC | 11:00 | Kick. Offenbach | ||
- | 13/02 | ![]() | Hoffenheim II | 11:00 | Bahlinger SC | ||
- | 20/02 | ![]() | Bahlinger SC | 11:00 | TSG Balingen | ||
- | 27/02 | ![]() | TSV Steinbach | 10:00 | Bahlinger SC | ||
- | 06/03 | ![]() | Bahlinger SC | 10:00 | Freiburg II | ||
- | 13/03 | ![]() | Bayern Alzenau | 10:00 | Bahlinger SC | ||
- | 20/03 | ![]() | Bahlinger SC | 10:00 | Ulm | ||
- | 27/03 | ![]() | Teutonia Watz. | 10:00 | Bahlinger SC | ||
- | 03/04 | ![]() | Bahlinger SC | 09:00 | Stuttgart II | ||
- | 10/04 | ![]() | TSV Schott Ma. | 09:00 | Bahlinger SC | ||
- | 17/04 | ![]() | Bahlinger SC | 09:00 | Eintracht Sta. | ||
- | 20/04 | ![]() | Hessen Kassel | 14:00 | Bahlinger SC | ||
- | 24/04 | ![]() | Bahlinger SC | 09:00 | Homburg | ||
- | 01/05 | ![]() | Elversberg | 09:00 | Bahlinger SC | ||
- | 04/05 | ![]() | Bahlinger SC | 13:30 | TuS RW Koblenz | ||
- | 08/05 | ![]() | FSV Frankfurt | 09:00 | Bahlinger SC | ||
- | 15/05 | ![]() | Bahlinger SC | 09:00 | FCA Walldorf | ||
- | 22/05 | ![]() | Aalen | 09:00 | Bahlinger SC | ||
- | 29/05 | ![]() | Bahlinger SC | 09:00 | Mainz II | ||
- | 05/06 | ![]() | Bahlinger SC | 09:00 | Pirmasens | ||
- | 12/06 | ![]() | Sonnenhof Gro. | 09:00 | Bahlinger SC |
Discussão
0 Mensagens