Calendário de Hangzhou Greentown
China :
Campeonato Chines | |||||||
---|---|---|---|---|---|---|---|
d | 03/06 | Term. | ![]() | Shandong Luneng | 1 - 0 | Hangzhou Gree. | |
e | 07/06 | Term. | ![]() | Hangzhou Gree. | 0 - 0 | Changchun Yatai | |
d | 11/06 | Term. | ![]() | Henan Jianye | 3 - 1 | Hangzhou Gree. | |
e | 16/06 | Term. | ![]() | Dalian Aerbin | 1 - 1 | Hangzhou Gree. | |
v | 20/06 | Term. | ![]() | Shenzhen Phoe. | 2 - 4 | Hangzhou Gree. | |
v | 25/06 | Term. | ![]() | Hangzhou Gree. | 2 - 0 | Shandong Luneng | |
e | 29/06 | Term. | ![]() | Changchun Yatai | 1 - 1 | Hangzhou Gree. | |
d | 03/07 | Term. | ![]() | Hangzhou Gree. | 0 - 1 | Henan Jianye | |
v | 06/07 | Term. | ![]() | Hangzhou Gree. | 2 - 0 | Dalian Aerbin | |
v | 10/07 | Term. | ![]() | Hangzhou Gree. | 2 - 0 | Shenzhen Phoe. | |
v | 05/08 | Term. | ![]() | Shenzhen Ruby | 0 - 2 | Hangzhou Gree. | |
e | 20/08 | Term. | ![]() | Shanghai East. | 1 - 1 | Hangzhou Gree. | |
e | 24/08 | Term. | ![]() | Fujian Smart . | 1 - 1 | Hangzhou Gree. | |
v | 28/08 | Term. | ![]() | Hangzhou Gree. | 3 - 0 | Hebei Zhongji | |
v | 01/09 | Term. | ![]() | Hangzhou Gree. | 3 - 0 | Guangzhou Eve. | |
e | 06/09 | Term. | ![]() | Beijing Guoan | 2 - 2 | Hangzhou Gree. | |
e | 10/09 | Term. | ![]() | Hangzhou Gree. | 1 - 1 | Shanghai Shen. | |
e | 14/09 | Term. | ![]() | Meizhou Hakka | 0 - 0 | Hangzhou Gree. | |
v | 09/10 | Term. | ![]() | Hubei Orient | 0 - 3 | Hangzhou Gree. | |
e | 24/10 | Term. | ![]() | Chengdu Rongc. | 1 - 1 | Hangzhou Gree. | |
v | 29/10 | Term. | ![]() | Tianjin Teda | 1 - 2 | Hangzhou Gree. | |
d | 03/11 | Term. | ![]() | Hangzhou Gree. | 0 - 2 | Shenzhen Ruby | |
v | 08/11 | Term. | ![]() | Guangzhou Eve. | 1 - 5 | Hangzhou Gree. | |
e | 13/11 | Term. | ![]() | Hangzhou Gree. | 3 - 3 | Fujian Smart . | |
v | 22/11 | Term. | ![]() | Hangzhou Gree. | 2 - 1 | Shanghai East. | |
v | 26/11 | Term. | ![]() | Hebei Zhongji | 1 - 6 | Hangzhou Gree. | |
v | 30/11 | Term. | ![]() | Hangzhou Gree. | 2 - 0 | Beijing Guoan | |
v | 05/12 | Term. | ![]() | Shanghai Shen. | 0 - 2 | Hangzhou Gree. | |
v | 10/12 | Term. | ![]() | Hangzhou Gree. | 2 - 0 | Meizhou Hakka | |
e | 15/12 | Term. | ![]() | Hangzhou Gree. | 1 - 1 | Chengdu Rongc. | |
v | 23/12 | Vit. WO | ![]() | Hangzhou Gree. | 3 - 0 | Tianjin Teda | |
v | 31/12 | Term. | ![]() | Hangzhou Gree. | 4 - 0 | Hubei Orient | |
China :
FA Cup | |||||||
v | 18/11 | Term. | ![]() | Dalian Aerbin | 0 - 1 | Hangzhou Gree. | |
v | 19/12 | Term. | ![]() | Hangzhou Gree. | 3 - 0 | Shenzhen Phoe. | |
e | 11/01 | Ter. Pên. | ![]() | Hangzhou Gree. | 1 - 0 | Shanghai East. | |
d | 15/01 | Term. | ![]() | Shandong Luneng | 2 - 1 | Hangzhou Gree. |
Discussão
0 Mensagens