Calendário de Keith
Escócia :
Highland League | |||||||
---|---|---|---|---|---|---|---|
d | 24/07 | Term. | ![]() | Keith | 0 - 2 | Nairn County | |
d | 31/07 | Term. | ![]() | Brechin | 4 - 0 | Keith | |
d | 07/08 | Term. | ![]() | Buckie Th. | 10 - 0 | Keith | |
e | 14/08 | Term. | ![]() | Keith | 0 - 0 | Inverurie Loc. | |
e | 21/08 | Term. | ![]() | Huntly | 1 - 1 | Keith | |
v | 25/08 | Term. | ![]() | Keith | 2 - 0 | Wick | |
v | 28/08 | Term. | ![]() | Strathspey Th. | 0 - 2 | Keith | |
d | 04/09 | Term. | ![]() | Keith | 0 - 3 | Clachnacuddin | |
d | 11/09 | Term. | ![]() | Lossiemouth | 2 - 0 | Keith | |
v | 25/09 | Term. | ![]() | Keith | 3 - 0 | Turriff United | |
e | 02/10 | Term. | ![]() | Forres Mechan. | 0 - 0 | Keith | |
d | 06/10 | Term. | ![]() | Deveronvale | 2 - 0 | Keith | |
d | 09/10 | Term. | ![]() | Keith | 0 - 5 | Rothes | |
d | 16/10 | Term. | ![]() | Fraserburgh | 7 - 0 | Keith | |
d | 20/11 | Term. | ![]() | Keith | 1 - 7 | Brora Rangers | |
d | 24/11 | Term. | ![]() | Keith | 1 - 2 | Formartine Utd | |
v | 27/11 | Term. | ![]() | Nairn County | 1 - 3 | Keith | |
d | 27/12 | Term. | ![]() | Inverurie Loc. | 5 - 3 | Keith | |
d | 08/01 | Term. | ![]() | Wick | 3 - 2 | Keith | |
v | 15/01 | Term. | ![]() | Keith | 5 - 1 | Strathspey Th. | |
v | 22/01 | Term. | ![]() | Clachnacuddin | 0 - 1 | Keith | |
v | 05/02 | Term. | ![]() | Turriff United | 1 - 3 | Keith | |
d | 12/02 | Term. | ![]() | Keith | 1 - 2 | Forres Mechan. | |
d | 02/03 | Term. | ![]() | Keith | 0 - 6 | Brechin | |
d | 05/03 | Term. | ![]() | Keith | 0 - 5 | Fraserburgh | |
d | 09/03 | Term. | ![]() | Keith | 0 - 6 | Buckie Th. | |
d | 16/03 | Term. | ![]() | Keith | 2 - 4 | Deveronvale | |
d | 19/03 | Term. | ![]() | Formartine Utd | 4 - 0 | Keith | |
v | 23/03 | Term. | ![]() | Keith | 1 - 0 | Lossiemouth | |
e | 26/03 | Term. | ![]() | Keith | 0 - 0 | Huntly | |
v | 30/03 | Term. | ![]() | Fort William | 1 - 2 | Keith | |
v | 02/04 | Term. | ![]() | Keith | 3 - 1 | Fort William | |
d | 16/04 | Term. | ![]() | Brora Rangers | 1 - 0 | Keith | |
d | 23/04 | Term. | ![]() | Rothes | 2 - 0 | Keith |
Discussão
0 Mensagens