Calendário de Chicago Fire
Estados Unidos :
MLS | |||||||
---|---|---|---|---|---|---|---|
d | 02/03 | Term. | ![]() | L.A. Galaxy | 2 - 1 | Chicago Fire | |
e | 09/03 | Term. | ![]() | Chicago Fire | 1 - 1 | Orlando City | |
d | 16/03 | Term. | ![]() | Chicago Fire | 2 - 4 | Seattle Sound. | |
v | 30/03 | Term. | ![]() | Chicago Fire | 1 - 0 | New York Red . | |
e | 06/04 | Term. | ![]() | Toronto FC | 2 - 2 | Chicago Fire | |
e | 12/04 | Term. | ![]() | Chicago Fire | 1 - 1 | Vancouver Whi. | |
v | 20/04 | Term. | ![]() | Chicago Fire | 4 - 1 | Colorado Rapids | |
d | 24/04 | Term. | ![]() | New York City. | 1 - 0 | Chicago Fire | |
d | 28/04 | Term. | ![]() | Impact De Mon. | 1 - 0 | Chicago Fire | |
e | 04/05 | Term. | ![]() | Los Angeles FC | 0 - 0 | Chicago Fire | |
v | 08/05 | Term. | ![]() | Chicago Fire | 5 - 0 | New England R. | |
v | 11/05 | Term. | ![]() | Chicago Fire | 2 - 0 | Minnesota Uni. | |
d | 18/05 | Term. | ![]() | San Jose Eart. | 4 - 1 | Chicago Fire | |
e | 25/05 | Term. | ![]() | Chicago Fire | 1 - 1 | New York City. | |
e | 29/05 | Term. | ![]() | DC United | 3 - 3 | Chicago Fire | |
d | 01/06 | Term. | ![]() | Atlanta United | 2 - 0 | Chicago Fire | |
e | 22/06 | Term. | ![]() | Chicago Fire | 1 - 1 | Real Salt Lake | |
d | 28/06 | Term. | ![]() | New York Red . | 3 - 1 | Chicago Fire | |
v | 03/07 | Term. | ![]() | Chicago Fire | 5 - 1 | Atlanta United | |
d | 06/07 | Term. | ![]() | Sporting Kans. | 1 - 0 | Chicago Fire | |
d | 13/07 | Term. | ![]() | Chicago Fire | 1 - 2 | FC Cincinnati | |
e | 17/07 | Term. | ![]() | Chicago Fire | 2 - 2 | Columbus Crew | |
d | 20/07 | Term. | ![]() | Philadelphia . | 2 - 0 | Chicago Fire | |
e | 27/07 | Term. | ![]() | Chicago Fire | 0 - 0 | DC United | |
v | 03/08 | Term. | ![]() | Houston Dynamo | 0 - 1 | Chicago Fire | |
v | 10/08 | Term. | ![]() | Chicago Fire | 3 - 2 | Impact De Mon. | |
d | 15/08 | Term. | ![]() | Portland Timb. | 3 - 2 | Chicago Fire | |
v | 17/08 | Term. | ![]() | Chicago Fire | 2 - 0 | Philadelphia . | |
d | 24/08 | Term. | ![]() | New England R. | 2 - 1 | Chicago Fire | |
e | 31/08 | Term. | ![]() | Columbus Crew | 1 - 1 | Chicago Fire | |
v | 14/09 | Term. | ![]() | Chicago Fire | 4 - 0 | Dallas Burn | |
e | 21/09 | Term. | ![]() | FC Cincinnati | 0 - 0 | Chicago Fire | |
e | 29/09 | Term. | ![]() | Chicago Fire | 2 - 2 | Toronto FC | |
v | 06/10 | Term. | ![]() | Orlando City | 2 - 5 | Chicago Fire | |
Estados Unidos :
US Open Cup | |||||||
d | 11/06 | Term. | ![]() | St. Louis | 2 - 1 | Chicago Fire |
Discussão
0 Mensagens