Calendário de Barnsley
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 12/09 | Term. | ![]() | Barnsley | 0 - 1 | Luton | |
d | 19/09 | Term. | ![]() | Reading | 2 - 0 | Barnsley | |
e | 26/09 | Term. | ![]() | Barnsley | 0 - 0 | Coventry | |
d | 03/10 | Term. | ![]() | Middlesbrough | 2 - 1 | Barnsley | |
e | 17/10 | Term. | ![]() | Barnsley | 2 - 2 | Bristol City | |
e | 21/10 | Term. | ![]() | Stoke | 2 - 2 | Barnsley | |
e | 24/10 | Term. | ![]() | Millwall | 1 - 1 | Barnsley | |
v | 27/10 | Term. | ![]() | Barnsley | 3 - 0 | Queens Park R. | |
v | 31/10 | Term. | ![]() | Barnsley | 1 - 0 | Watford | |
d | 03/11 | Term. | ![]() | Cardiff | 3 - 0 | Barnsley | |
v | 07/11 | Term. | ![]() | Derby | 0 - 2 | Barnsley | |
v | 21/11 | Term. | ![]() | Barnsley | 2 - 0 | Nottingham Fo. | |
d | 24/11 | Term. | ![]() | Barnsley | 0 - 1 | Brentford | |
d | 28/11 | Term. | ![]() | Blackburn | 2 - 1 | Barnsley | |
v | 01/12 | Term. | ![]() | Birmingham | 1 - 2 | Barnsley | |
d | 04/12 | Term. | ![]() | Barnsley | 0 - 4 | Bournemouth | |
v | 09/12 | Term. | ![]() | Barnsley | 2 - 1 | Wycombe | |
v | 12/12 | Term. | ![]() | Sheffield Wed. | 1 - 2 | Barnsley | |
v | 15/12 | Term. | ![]() | Barnsley | 2 - 1 | Preston | |
d | 19/12 | Term. | ![]() | Swansea | 2 - 0 | Barnsley | |
v | 26/12 | Term. | ![]() | Barnsley | 2 - 1 | Huddersfield | |
v | 29/12 | Term. | ![]() | Rotherham | 1 - 2 | Barnsley | |
d | 02/01 | Term. | ![]() | Norwich | 1 - 0 | Barnsley | |
d | 16/01 | Term. | ![]() | Barnsley | 0 - 2 | Swansea | |
d | 19/01 | Term. | ![]() | Watford | 1 - 0 | Barnsley | |
e | 27/01 | Term. | ![]() | Barnsley | 2 - 2 | Cardiff | |
e | 30/01 | Term. | ![]() | Nottingham Fo. | 0 - 0 | Barnsley | |
- | 06/02 | Ad. | ![]() | Barnsley | 13:00 | Derby | |
v | 14/02 | Term. | ![]() | Brentford | 0 - 2 | Barnsley | |
v | 17/02 | Term. | ![]() | Barnsley | 2 - 1 | Blackburn | |
v | 20/02 | Term. | ![]() | Bristol City | 0 - 1 | Barnsley | |
v | 24/02 | Term. | ![]() | Barnsley | 2 - 0 | Stoke | |
- | 27/02 | ![]() | Barnsley | 12:00 | Millwall | ||
- | 03/03 | ![]() | Queens Park R. | 16:00 | Barnsley | ||
- | 06/03 | ![]() | Barnsley | 12:00 | Birmingham | ||
- | 10/03 | ![]() | Barnsley | 16:00 | Derby | ||
- | 13/03 | ![]() | Bournemouth | 12:00 | Barnsley | ||
- | 17/03 | ![]() | Wycombe | 16:45 | Barnsley | ||
- | 20/03 | ![]() | Barnsley | 12:00 | Sheffield Wed. | ||
- | 02/04 | ![]() | Barnsley | 11:00 | Reading | ||
- | 05/04 | ![]() | Luton | 11:00 | Barnsley | ||
- | 10/04 | ![]() | Barnsley | 11:00 | Middlesbrough | ||
- | 17/04 | ![]() | Coventry | 11:00 | Barnsley | ||
- | 21/04 | ![]() | Huddersfield | 15:45 | Barnsley | ||
- | 24/04 | ![]() | Barnsley | 11:00 | Rotherham | ||
- | 01/05 | ![]() | Preston | 11:00 | Barnsley | ||
- | 08/05 | ![]() | Barnsley | 11:00 | Norwich | ||
Inglaterra :
Copa Carling | |||||||
v | 05/09 | Term. | ![]() | Barnsley | 1 - 0 | Nottingham Fo. | |
v | 15/09 | Term. | ![]() | Middlesbrough | 0 - 2 | Barnsley | |
d | 23/09 | Term. | ![]() | Chelsea | 6 - 0 | Barnsley | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 10/01 | Term. | ![]() | Barnsley | 2 - 0 | Tranmere | |
v | 23/01 | Term. | ![]() | Barnsley | 1 - 0 | Norwich | |
d | 11/02 | Term. | ![]() | Barnsley | 0 - 1 | Chelsea |
Discussão
0 Mensagens