Calendário de Barrow
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 07/08 | Term. | ![]() | Stevenage | 1 - 0 | Barrow | |
v | 14/08 | Term. | ![]() | Barrow | 3 - 2 | Hartlepool | |
e | 17/08 | Term. | ![]() | Barrow | 0 - 0 | Exeter | |
d | 21/08 | Term. | ![]() | Harrogate | 2 - 1 | Barrow | |
e | 28/08 | Term. | ![]() | Barrow | 1 - 1 | Bristol Rovers | |
v | 04/09 | Term. | ![]() | Oldham | 0 - 3 | Barrow | |
d | 10/09 | Term. | ![]() | Barrow | 2 - 3 | Colchester | |
e | 18/09 | Term. | ![]() | Bradford | 1 - 1 | Barrow | |
v | 24/09 | Term. | ![]() | Barrow | 2 - 1 | Newport | |
v | 02/10 | Term. | ![]() | Mansfield | 0 - 1 | Barrow | |
e | 09/10 | Term. | ![]() | Barrow | 1 - 1 | Leyton Orient | |
d | 16/10 | Term. | ![]() | Port Vale | 3 - 1 | Barrow | |
e | 19/10 | Term. | ![]() | Barrow | 1 - 1 | Scunthorpe | |
e | 23/10 | Term. | ![]() | Walsall | 2 - 2 | Barrow | |
d | 30/10 | Term. | ![]() | Barrow | 1 - 2 | Rochdale | |
e | 13/11 | Term. | ![]() | Carlisle | 0 - 0 | Barrow | |
d | 20/11 | Term. | ![]() | Barrow | 0 - 1 | Crawley | |
d | 23/11 | Term. | ![]() | Forest Green | 2 - 0 | Barrow | |
d | 27/11 | Term. | ![]() | Sutton United | 1 - 0 | Barrow | |
v | 11/12 | Term. | ![]() | Barrow | 2 - 0 | Swindon | |
d | 26/12 | Term. | ![]() | Tranmere | 2 - 0 | Barrow | |
e | 29/12 | Term. | ![]() | Barrow | 0 - 0 | Oldham | |
d | 01/01 | Term. | ![]() | Barrow | 1 - 2 | Bradford | |
v | 15/01 | Term. | ![]() | Colchester | 0 - 2 | Barrow | |
d | 22/01 | Term. | ![]() | Barrow | 1 - 3 | Mansfield | |
d | 25/01 | Term. | ![]() | Barrow | 0 - 2 | Salford City | |
d | 29/01 | Term. | ![]() | Newport | 2 - 1 | Barrow | |
v | 01/02 | Term. | ![]() | Northampton | 0 - 1 | Barrow | |
e | 05/02 | Term. | ![]() | Barrow | 1 - 1 | Tranmere | |
d | 08/02 | Term. | ![]() | Hartlepool | 3 - 1 | Barrow | |
e | 12/02 | Term. | ![]() | Barrow | 0 - 0 | Stevenage | |
e | 26/02 | Term. | ![]() | Barrow | 0 - 0 | Harrogate | |
d | 01/03 | Term. | ![]() | Bristol Rovers | 1 - 0 | Barrow | |
e | 05/03 | Term. | ![]() | Barrow | 1 - 1 | Walsall | |
e | 12/03 | Term. | ![]() | Rochdale | 0 - 0 | Barrow | |
v | 15/03 | Term. | ![]() | Scunthorpe | 0 - 1 | Barrow | |
d | 19/03 | Term. | ![]() | Barrow | 1 - 2 | Carlisle | |
d | 26/03 | Term. | ![]() | Leyton Orient | 2 - 0 | Barrow | |
d | 02/04 | Term. | ![]() | Barrow | 1 - 2 | Port Vale | |
d | 09/04 | Term. | ![]() | Crawley | 1 - 0 | Barrow | |
v | 15/04 | Term. | ![]() | Barrow | 4 - 0 | Forest Green | |
e | 18/04 | Term. | ![]() | Salford City | 2 - 2 | Barrow | |
v | 23/04 | Term. | ![]() | Barrow | 1 - 0 | Sutton United | |
d | 26/04 | Term. | ![]() | Exeter | 2 - 1 | Barrow | |
d | 30/04 | Term. | ![]() | Swindon | 2 - 1 | Barrow | |
d | 07/05 | Term. | ![]() | Barrow | 1 - 3 | Northampton | |
Inglaterra :
Copa Carling | |||||||
v | 10/08 | Term. | ![]() | Barrow | 1 - 0 | Scunthorpe | |
d | 24/08 | Term. | ![]() | Barrow | 0 - 6 | Aston Villa | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 06/11 | Term. | ![]() | Banbury United | 0 - 4 | Barrow | |
e | 04/12 | Term. | ![]() | Ipswich | 0 - 0 | Barrow | |
v | 15/12 | Term. | ![]() | Barrow | 2 - 0 | Ipswich | |
d | 08/01 | Ter. pror. | ![]() | Barnsley | 5 - 4 | Barrow | |
Inglaterra :
Troféu Johnstones . | |||||||
e | 31/08 | Ter. Pên. | ![]() | Accrington | 2 - 2 | Barrow | |
d | 05/10 | Term. | ![]() | Barrow | 1 - 3 | Fleetwood | |
v | 09/11 | Term. | ![]() | Barrow | 1 - 0 | Leicester Cit. |
Discussão
0 Mensagens