Calendário de Boreham Wood
Inglaterra :
Blue Square Premier | |||||||
---|---|---|---|---|---|---|---|
v | 21/08 | Term. | ![]() | Weymouth | 0 - 2 | Boreham Wood | |
v | 28/08 | Term. | ![]() | Boreham Wood | 1 - 0 | Aldershot | |
v | 30/08 | Term. | ![]() | Dover | 0 - 1 | Boreham Wood | |
e | 04/09 | Term. | ![]() | Boreham Wood | 0 - 0 | Stockport | |
v | 11/09 | Term. | ![]() | Bromley | 2 - 3 | Boreham Wood | |
e | 14/09 | Term. | ![]() | Boreham Wood | 2 - 2 | Halifax | |
d | 18/09 | Term. | ![]() | Solihull Moors | 3 - 1 | Boreham Wood | |
v | 25/09 | Term. | ![]() | Boreham Wood | 2 - 1 | Yeovil | |
e | 02/10 | Term. | ![]() | Eastleigh | 1 - 1 | Boreham Wood | |
v | 05/10 | Term. | ![]() | Boreham Wood | 2 - 0 | Torquay | |
v | 09/10 | Term. | ![]() | Boreham Wood | 2 - 0 | Dag and Red | |
d | 23/10 | Term. | ![]() | Chesterfield | 2 - 1 | Boreham Wood | |
v | 26/10 | Term. | ![]() | Kings Lynn | 0 - 1 | Boreham Wood | |
v | 30/10 | Term. | ![]() | Boreham Wood | 1 - 0 | Southend | |
e | 13/11 | Term. | ![]() | Altrincham | 1 - 1 | Boreham Wood | |
v | 20/11 | Term. | ![]() | Boreham Wood | 4 - 0 | Maidenhead U | |
e | 23/11 | Term. | ![]() | Boreham Wood | 1 - 1 | Notts Co. | |
v | 11/12 | Term. | ![]() | Woking | 0 - 2 | Boreham Wood | |
e | 02/01 | Term. | ![]() | Boreham Wood | 0 - 0 | Barnet | |
v | 11/01 | Term. | ![]() | Boreham Wood | 1 - 0 | Wealdstone | |
e | 22/01 | Term. | ![]() | Boreham Wood | 1 - 1 | Weymouth | |
v | 25/01 | Term. | ![]() | Halifax | 0 - 1 | Boreham Wood | |
v | 29/01 | Term. | ![]() | Boreham Wood | 3 - 1 | Kings Lynn | |
v | 15/02 | Term. | ![]() | Boreham Wood | 2 - 0 | Altrincham | |
d | 19/02 | Term. | ![]() | Maidenhead U | 2 - 0 | Boreham Wood | |
e | 22/02 | Term. | ![]() | Torquay | 0 - 0 | Boreham Wood | |
v | 26/02 | Term. | ![]() | Boreham Wood | 1 - 0 | Eastleigh | |
d | 08/03 | Term. | ![]() | Wrexham | 4 - 2 | Boreham Wood | |
e | 12/03 | Term. | ![]() | Boreham Wood | 1 - 1 | Chesterfield | |
d | 15/03 | Term. | ![]() | Barnet | 1 - 0 | Boreham Wood | |
e | 19/03 | Term. | ![]() | Boreham Wood | 0 - 0 | Grimsby | |
d | 22/03 | Term. | ![]() | Notts Co. | 1 - 0 | Boreham Wood | |
d | 02/04 | Term. | ![]() | Boreham Wood | 0 - 1 | Woking | |
e | 05/04 | Term. | ![]() | Dag and Red | 0 - 0 | Boreham Wood | |
d | 09/04 | Term. | ![]() | Aldershot | 2 - 1 | Boreham Wood | |
d | 15/04 | Term. | ![]() | Boreham Wood | 1 - 2 | Dover | |
d | 18/04 | Term. | ![]() | Wealdstone | 2 - 0 | Boreham Wood | |
v | 23/04 | Term. | ![]() | Boreham Wood | 2 - 0 | Bromley | |
d | 26/04 | Term. | ![]() | Southend | 1 - 0 | Boreham Wood | |
v | 30/04 | Term. | ![]() | Stockport | 1 - 2 | Boreham Wood | |
e | 02/05 | Term. | ![]() | Boreham Wood | 1 - 1 | Wrexham | |
e | 07/05 | Term. | ![]() | Yeovil | 2 - 2 | Boreham Wood | |
d | 10/05 | Term. | ![]() | Grimsby | 1 - 0 | Boreham Wood | |
d | 15/05 | Term. | ![]() | Boreham Wood | 0 - 3 | Solihull Moors | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 16/10 | Term. | ![]() | Barnet | 0 - 1 | Boreham Wood | |
v | 06/11 | Term. | ![]() | Boreham Wood | 2 - 0 | Eastleigh | |
v | 06/12 | Term. | ![]() | Boreham Wood | 4 - 0 | St.Albans | |
v | 08/01 | Term. | ![]() | Boreham Wood | 2 - 0 | AFC Wimbledon | |
v | 06/02 | Term. | ![]() | Bournemouth | 0 - 1 | Boreham Wood | |
d | 03/03 | Term. | ![]() | Everton | 2 - 0 | Boreham Wood | |
Inglaterra :
England Cup 5 | |||||||
v | 18/12 | Term. | ![]() | Barnet | 2 - 3 | Boreham Wood | |
e | 15/01 | Ter. Pên. | ![]() | Boreham Wood | 1 - 1 | Maidstone | |
d | 12/02 | Term. | ![]() | Wrexham | 3 - 0 | Boreham Wood |
Discussão
0 Mensagens