Jogos Boston Utd.

Boston Utd.
Boston Utd.
Inglaterra

Calendário de Boston Utd.

Inglaterra : Blue Square North .
d06/08 Term. 1ª Rodada Boston Utd. 3 - 5 Southport
d13/08 Term. 2ª Rodada Gloucester City 2 - 0 Boston Utd.
e16/08 Term. 3ª Rodada Banbury United 0 - 0 Boston Utd.
d20/08 Term. 4ª Rodada Boston Utd. 1 - 4 Chorley
e27/08 Term. 5ª Rodada Scarborough A. 1 - 1 Boston Utd.
e29/08 Term. 6ª Rodada Boston Utd. 1 - 1 Kettering
d03/09 Term. 7ª Rodada Darlington 3 - 2 Boston Utd.
v13/09 Term. 9ª Rodada Boston Utd. 3 - 0 Buxton
v24/09 Term. 10ªR. Telford 1 - 2 Boston Utd.
v27/09 Term. 11ªR. Farsley C. 0 - 2 Boston Utd.
d08/10 Term. 12ªR. Boston Utd. 2 - 4 Hereford
d22/10 Term. 14ªR. Boston Utd. 0 - 1 Curzon
d25/10 Term. 15ªR. Brackley Town 1 - 0 Boston Utd.
d29/10 Term. 16ªR. Boston Utd. 2 - 3 Chester
v01/11 Term. 8ª Rodada Boston Utd. 1 - 0 Alfreton
e05/11 Term. 17ªR. Peterborough . 1 - 1 Boston Utd.
v08/11 Term. 18ªR. Boston Utd. 2 - 1 Kidderminster
v12/11 Term. 19ªR. Boston Utd. 3 - 0 Blyth Spartans
d22/11 Term. 13ªR. AFC Fylde 4 - 1 Boston Utd.
d26/11 Term. 20ªR. Bradford PA 2 - 1 Boston Utd.
v03/12 Term. 21ªR. Boston Utd. 3 - 0 Leamington
d06/12 Term. 22ªR. Spennymoor To. 3 - 2 Boston Utd.
d13/12 Term. 24ªR. Boston Utd. 0 - 1 Banbury United
d26/12 Term. 25ªR. Boston Utd. 0 - 2 Kings Lynn
d01/01 Term. 26ªR. Kings Lynn 2 - 1 Boston Utd.
e07/01 Term. 27ªR. Boston Utd. 2 - 2 Gloucester City
e28/01 Term. 30ªR. Boston Utd. 2 - 2 Scarborough A.
d31/01 Term. 28ªR. Kettering 3 - 2 Boston Utd.
d04/02 Term. 31ªR. Alfreton 3 - 1 Boston Utd.
v11/02 Term. 32ªR. Boston Utd. 3 - 1 Darlington
d18/02 Term. 33ªR. Chester 1 - 0 Boston Utd.
v21/02 Term. 34ªR. Boston Utd. 1 - 0 Brackley Town
e25/02 Term. 35ªR. Boston Utd. 0 - 0 Peterborough .
v28/02 Term. 29ªR. Chorley 2 - 3 Boston Utd.
e04/03 Term. 36ªR. Kidderminster 0 - 0 Boston Utd.
d07/03 Term. 37ªR. Boston Utd. 1 - 2 Spennymoor To.
v11/03 Term. 38ªR. Blyth Spartans 1 - 4 Boston Utd.
e14/03 Term. 23ªR. Southport 1 - 1 Boston Utd.
v18/03 Term. 39ªR. Boston Utd. 1 - 0 Bradford PA
v25/03 Term. 40ªR. Leamington 0 - 2 Boston Utd.
-01/04 41ªR. Hereford11:00Boston Utd.
-07/04 42ªR. Boston Utd.11:00Farsley C.
-10/04 43ªR. Buxton11:00Boston Utd.
-15/04 44ªR. Boston Utd.11:00AFC Fylde
-22/04 45ªR. Curzon11:00Boston Utd.
-29/04 46ªR. Boston Utd.11:00Telford
Inglaterra : Copa da Inglaterra
e01/10 Term. 3ª Fase - I Basford United 1 - 1 Boston Utd.
e04/10 Ter. Pên. 3ª Fase - Rem. Boston Utd. 3 - 3 Basford United
Inglaterra : England Cup 5
e19/11 Ter. Pên. 2ª Fase Tamworth 1 - 1 Boston Utd.
Discussão
0 Mensagens