Calendário de Bournemouth
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
v | 12/09 | Term. | ![]() | Bournemouth | 3 - 2 | Blackburn | |
e | 19/09 | Term. | ![]() | Middlesbrough | 1 - 1 | Bournemouth | |
v | 27/09 | Term. | ![]() | Bournemouth | 1 - 0 | Norwich | |
v | 02/10 | Term. | ![]() | Coventry | 1 - 3 | Bournemouth | |
e | 17/10 | Term. | ![]() | Bournemouth | 0 - 0 | Queens Park R. | |
e | 21/10 | Term. | ![]() | Cardiff | 1 - 1 | Bournemouth | |
e | 24/10 | Term. | ![]() | Watford | 1 - 1 | Bournemouth | |
v | 28/10 | Term. | ![]() | Bournemouth | 1 - 0 | Bristol City | |
e | 31/10 | Term. | ![]() | Bournemouth | 1 - 1 | Derby | |
d | 03/11 | Term. | ![]() | Sheffield Wed. | 1 - 0 | Bournemouth | |
v | 07/11 | Term. | ![]() | Birmingham | 1 - 3 | Bournemouth | |
v | 21/11 | Term. | ![]() | Bournemouth | 4 - 2 | Reading | |
v | 24/11 | Term. | ![]() | Bournemouth | 2 - 0 | Nottingham Fo. | |
e | 28/11 | Term. | ![]() | Rotherham | 2 - 2 | Bournemouth | |
d | 01/12 | Term. | ![]() | Bournemouth | 2 - 3 | Preston | |
v | 04/12 | Term. | ![]() | Barnsley | 0 - 4 | Bournemouth | |
e | 08/12 | Term. | ![]() | Swansea | 0 - 0 | Bournemouth | |
v | 12/12 | Term. | ![]() | Bournemouth | 5 - 0 | Huddersfield | |
v | 15/12 | Term. | ![]() | Bournemouth | 1 - 0 | Wycombe | |
e | 19/12 | Term. | ![]() | Luton | 0 - 0 | Bournemouth | |
- | 26/12 | Ad. | ![]() | Bournemouth | 13:00 | Millwall | |
d | 30/12 | Term. | ![]() | Brentford | 2 - 1 | Bournemouth | |
v | 02/01 | Term. | ![]() | Stoke | 0 - 1 | Bournemouth | |
- | 12/01 | Term. | ![]() | Bournemouth | 1 - 1 | Millwall | |
d | 16/01 | Term. | ![]() | Bournemouth | 0 - 1 | Luton | |
d | 19/01 | Term. | ![]() | Derby | 1 - 0 | Bournemouth | |
d | 29/01 | Term. | ![]() | Reading | 3 - 1 | Bournemouth | |
d | 02/02 | Term. | ![]() | Bournemouth | 1 - 2 | Sheffield Wed. | |
v | 06/02 | Term. | ![]() | Bournemouth | 3 - 2 | Birmingham | |
e | 13/02 | Term. | ![]() | Nottingham Fo. | 0 - 0 | Bournemouth | |
v | 17/02 | Term. | ![]() | Bournemouth | 1 - 0 | Rotherham | |
d | 20/02 | Term. | ![]() | Queens Park R. | 2 - 1 | Bournemouth | |
d | 24/02 | Term. | ![]() | Bournemouth | 1 - 2 | Cardiff | |
- | 27/02 | ![]() | Bournemouth | 09:30 | Watford | ||
- | 03/03 | ![]() | Bristol City | 16:45 | Bournemouth | ||
- | 06/03 | ![]() | Preston | 12:00 | Bournemouth | ||
- | 13/03 | ![]() | Bournemouth | 12:00 | Barnsley | ||
- | 16/03 | ![]() | Bournemouth | 16:45 | Swansea | ||
- | 20/03 | ![]() | Huddersfield | 12:00 | Bournemouth | ||
- | 02/04 | ![]() | Bournemouth | 11:00 | Middlesbrough | ||
- | 05/04 | ![]() | Blackburn | 11:00 | Bournemouth | ||
- | 10/04 | ![]() | Bournemouth | 11:00 | Coventry | ||
- | 17/04 | ![]() | Norwich | 11:00 | Bournemouth | ||
- | 21/04 | ![]() | Millwall | 15:45 | Bournemouth | ||
- | 24/04 | ![]() | Bournemouth | 11:00 | Brentford | ||
- | 01/05 | ![]() | Wycombe | 11:00 | Bournemouth | ||
- | 08/05 | ![]() | Bournemouth | 11:00 | Stoke | ||
Inglaterra :
Copa Carling | |||||||
e | 15/09 | Ter. Pên. | ![]() | Bournemouth | 0 - 0 | Crystal Palace | |
d | 24/09 | Term. | ![]() | Manchester City | 2 - 1 | Bournemouth | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 09/01 | Term. | ![]() | Oldham | 1 - 4 | Bournemouth | |
- | 23/01 | Ad. | ![]() | Bournemouth | 13:00 | Crawley | |
v | 26/01 | Term. | ![]() | Bournemouth | 2 - 1 | Crawley | |
v | 09/02 | Term. | ![]() | Burnley | 0 - 2 | Bournemouth | |
- | 20/03 | ![]() | Bournemouth | 09:15 | Southampton |
Discussão
0 Mensagens