Calendário de Bradford PA
Inglaterra :
Blue Square North . | |||||||
---|---|---|---|---|---|---|---|
d | 06/08 | Term. | ![]() | Bradford PA | 0 - 1 | Kings Lynn | |
e | 13/08 | Term. | ![]() | Kettering | 1 - 1 | Bradford PA | |
e | 16/08 | Term. | ![]() | Scarborough A. | 2 - 2 | Bradford PA | |
d | 20/08 | Term. | ![]() | Bradford PA | 0 - 1 | Kidderminster | |
e | 27/08 | Term. | ![]() | Chorley | 0 - 0 | Bradford PA | |
d | 29/08 | Term. | ![]() | Bradford PA | 0 - 1 | Spennymoor To. | |
d | 03/09 | Term. | ![]() | Leamington | 1 - 0 | Bradford PA | |
d | 12/09 | Term. | ![]() | Bradford PA | 1 - 3 | Darlington | |
d | 24/09 | Term. | ![]() | AFC Fylde | 3 - 1 | Bradford PA | |
d | 01/10 | Term. | ![]() | Southport | 4 - 1 | Bradford PA | |
v | 08/10 | Term. | ![]() | Bradford PA | 2 - 1 | Curzon | |
v | 22/10 | Term. | ![]() | Bradford PA | 1 - 0 | Hereford | |
v | 25/10 | Term. | ![]() | Blyth Spartans | 0 - 1 | Bradford PA | |
d | 29/10 | Term. | ![]() | Bradford PA | 1 - 2 | Brackley Town | |
v | 31/10 | Term. | ![]() | Bradford PA | 2 - 1 | Gloucester City | |
d | 05/11 | Term. | ![]() | Chester | 1 - 0 | Bradford PA | |
d | 07/11 | Term. | ![]() | Bradford PA | 1 - 2 | Peterborough . | |
e | 12/11 | Term. | ![]() | Alfreton | 0 - 0 | Bradford PA | |
d | 22/11 | Term. | ![]() | Banbury United | 1 - 0 | Bradford PA | |
v | 26/11 | Term. | ![]() | Bradford PA | 2 - 1 | Boston Utd. | |
v | 03/12 | Term. | ![]() | Buxton | 2 - 3 | Bradford PA | |
v | 05/12 | Term. | ![]() | Bradford PA | 1 - 0 | Telford | |
e | 26/12 | Term. | ![]() | Bradford PA | 1 - 1 | Farsley C. | |
e | 01/01 | Term. | ![]() | Farsley C. | 2 - 2 | Bradford PA | |
e | 07/01 | Term. | ![]() | Bradford PA | 1 - 1 | Kettering | |
d | 14/01 | Term. | ![]() | Spennymoor To. | 3 - 2 | Bradford PA | |
e | 21/01 | Term. | ![]() | Kidderminster | 1 - 1 | Bradford PA | |
e | 28/01 | Term. | ![]() | Bradford PA | 0 - 0 | Chorley | |
d | 31/01 | Term. | ![]() | Kings Lynn | 2 - 1 | Bradford PA | |
- | 04/02 | ![]() | Gloucester City | 13:00 | Bradford PA | ||
- | 11/02 | ![]() | Bradford PA | 13:00 | Leamington | ||
- | 18/02 | ![]() | Brackley Town | 13:00 | Bradford PA | ||
- | 20/02 | ![]() | Bradford PA | 17:45 | Blyth Spartans | ||
- | 25/02 | ![]() | Bradford PA | 13:00 | Chester | ||
- | 27/02 | ![]() | Bradford PA | 16:45 | Scarborough A. | ||
- | 04/03 | ![]() | Peterborough . | 12:00 | Bradford PA | ||
- | 07/03 | ![]() | Telford | 16:45 | Bradford PA | ||
- | 11/03 | ![]() | Bradford PA | 12:00 | Alfreton | ||
- | 18/03 | ![]() | Boston Utd. | 12:00 | Bradford PA | ||
- | 25/03 | ![]() | Bradford PA | 12:00 | Buxton | ||
- | 01/04 | ![]() | Curzon | 11:00 | Bradford PA | ||
- | 07/04 | ![]() | Bradford PA | 11:00 | Southport | ||
- | 10/04 | ![]() | Darlington | 11:00 | Bradford PA | ||
- | 15/04 | ![]() | Bradford PA | 11:00 | Banbury United | ||
- | 22/04 | ![]() | Hereford | 11:00 | Bradford PA | ||
- | 29/04 | ![]() | Bradford PA | 11:00 | AFC Fylde | ||
Inglaterra :
Copa da Inglaterra | |||||||
d | 17/09 | Term. | ![]() | Ashington AFC | 2 - 1 | Bradford PA | |
Inglaterra :
England Cup 5 | |||||||
d | 19/11 | Term. | ![]() | Bradford PA | 1 - 2 | Farsley C. |
Discussão
0 Mensagens