Calendário de Bristol City
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
e | 07/08 | Term. | ![]() | Bristol City | 1 - 1 | Blackpool | |
d | 14/08 | Term. | ![]() | Middlesbrough | 2 - 1 | Bristol City | |
v | 17/08 | Term. | ![]() | Reading | 2 - 3 | Bristol City | |
d | 20/08 | Term. | ![]() | Bristol City | 0 - 1 | Swansea | |
v | 28/08 | Term. | ![]() | Cardiff | 1 - 2 | Bristol City | |
e | 11/09 | Term. | ![]() | Bristol City | 0 - 0 | Preston | |
e | 15/09 | Term. | ![]() | Bristol City | 1 - 1 | Luton | |
v | 18/09 | Term. | ![]() | Queens Park R. | 1 - 2 | Bristol City | |
e | 25/09 | Term. | ![]() | Bristol City | 1 - 1 | Fulham | |
d | 29/09 | Term. | ![]() | Millwall | 1 - 0 | Bristol City | |
v | 02/10 | Term. | ![]() | Peterborough | 2 - 3 | Bristol City | |
d | 16/10 | Term. | ![]() | Bristol City | 0 - 2 | Bournemouth | |
d | 19/10 | Term. | ![]() | Bristol City | 1 - 2 | Nottingham Fo. | |
d | 23/10 | Term. | ![]() | West Bromwich | 3 - 0 | Bristol City | |
v | 30/10 | Term. | ![]() | Bristol City | 2 - 1 | Barnsley | |
d | 02/11 | Term. | ![]() | Birmingham | 3 - 0 | Bristol City | |
d | 06/11 | Term. | ![]() | Coventry | 3 - 2 | Bristol City | |
e | 20/11 | Term. | ![]() | Bristol City | 1 - 1 | Blackburn | |
v | 24/11 | Term. | ![]() | Bristol City | 1 - 0 | Stoke | |
d | 28/11 | Term. | ![]() | Sheffield Uni. | 2 - 0 | Bristol City | |
v | 04/12 | Term. | ![]() | Bristol City | 1 - 0 | Derby | |
e | 11/12 | Term. | ![]() | Hull | 2 - 2 | Bristol City | |
d | 18/12 | Term. | ![]() | Bristol City | 2 - 3 | Huddersfield | |
d | 30/12 | Term. | ![]() | Bristol City | 1 - 2 | Queens Park R. | |
v | 02/01 | Term. | ![]() | Bristol City | 3 - 2 | Millwall | |
d | 15/01 | Term. | ![]() | Fulham | 6 - 2 | Bristol City | |
v | 22/01 | Term. | ![]() | Bristol City | 3 - 2 | Cardiff | |
d | 25/01 | Term. | ![]() | Luton | 2 - 1 | Bristol City | |
e | 29/01 | Term. | ![]() | Preston | 2 - 2 | Bristol City | |
d | 05/02 | Term. | ![]() | Blackpool | 3 - 1 | Bristol City | |
v | 09/02 | Term. | ![]() | Bristol City | 2 - 1 | Reading | |
d | 13/02 | Term. | ![]() | Swansea | 3 - 1 | Bristol City | |
v | 19/02 | Term. | ![]() | Bristol City | 2 - 1 | Middlesbrough | |
d | 22/02 | Term. | ![]() | Bristol City | 1 - 2 | Coventry | |
d | 26/02 | Term. | ![]() | Nottingham Fo. | 2 - 0 | Bristol City | |
d | 05/03 | Term. | ![]() | Bristol City | 1 - 2 | Birmingham | |
v | 12/03 | Term. | ![]() | Blackburn | 0 - 1 | Bristol City | |
d | 15/03 | Term. | ![]() | Barnsley | 2 - 0 | Bristol City | |
e | 19/03 | Term. | ![]() | Bristol City | 2 - 2 | West Bromwich | |
Inglaterra :
Copa Carling | |||||||
e | 10/08 | Ter. Pên. | ![]() | Forest Green | 2 - 2 | Bristol City | |
Inglaterra :
Copa da Inglaterra | |||||||
d | 08/01 | Ter. pror. | ![]() | Bristol City | 0 - 1 | Fulham |
Discussão
0 Mensagens