Calendário de Bristol City
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 30/07 | Term. | ![]() | Hull | 2 - 1 | Bristol City | |
d | 06/08 | Term. | ![]() | Bristol City | 2 - 3 | Sunderland | |
e | 13/08 | Term. | ![]() | Wigan | 1 - 1 | Bristol City | |
v | 16/08 | Term. | ![]() | Bristol City | 2 - 0 | Luton | |
v | 21/08 | Term. | ![]() | Bristol City | 2 - 0 | Cardiff | |
e | 27/08 | Term. | ![]() | Blackpool | 3 - 3 | Bristol City | |
v | 31/08 | Term. | ![]() | Bristol City | 2 - 0 | Huddersfield | |
v | 03/09 | Term. | ![]() | Blackburn | 2 - 3 | Bristol City | |
d | 14/09 | Term. | ![]() | Norwich | 3 - 2 | Bristol City | |
d | 17/09 | Term. | ![]() | Burnley | 2 - 1 | Bristol City | |
d | 01/10 | Term. | ![]() | Bristol City | 1 - 2 | Queens Park R. | |
e | 04/10 | Term. | ![]() | Bristol City | 0 - 0 | Coventry | |
d | 08/10 | Term. | ![]() | Birmingham | 3 - 0 | Bristol City | |
v | 12/10 | Term. | ![]() | Bristol City | 2 - 1 | Preston | |
d | 15/10 | Term. | ![]() | Bristol City | 1 - 2 | Millwall | |
v | 18/10 | Term. | ![]() | West Bromwich | 0 - 2 | Bristol City | |
d | 22/10 | Term. | ![]() | Reading | 2 - 0 | Bristol City | |
e | 29/10 | Term. | ![]() | Bristol City | 1 - 1 | Swansea | |
d | 01/11 | Term. | ![]() | Bristol City | 0 - 1 | Sheffield Uni. | |
e | 05/11 | Term. | ![]() | Middlesbrough | 1 - 1 | Bristol City | |
e | 12/11 | Term. | ![]() | Bristol City | 0 - 0 | Watford | |
v | 10/12 | Term. | ![]() | Rotherham | 1 - 3 | Bristol City | |
d | 17/12 | Term. | ![]() | Bristol City | 1 - 2 | Stoke | |
d | 26/12 | Term. | ![]() | Bristol City | 0 - 2 | West Bromwich | |
e | 29/12 | Term. | ![]() | Millwall | 0 - 0 | Bristol City | |
e | 01/01 | Term. | ![]() | Coventry | 1 - 1 | Bristol City | |
v | 14/01 | Term. | ![]() | Bristol City | 4 - 2 | Birmingham | |
e | 21/01 | Term. | ![]() | Bristol City | 1 - 1 | Blackburn | |
v | 04/02 | Term. | ![]() | Preston | 1 - 2 | Bristol City | |
- | 11/02 | ![]() | Bristol City | 13:00 | Norwich | ||
- | 15/02 | ![]() | Bristol City | 17:45 | Wigan | ||
- | 18/02 | ![]() | Sunderland | 13:00 | Bristol City | ||
- | 25/02 | ![]() | Bristol City | 13:00 | Hull | ||
- | 04/03 | ![]() | Cardiff | 09:30 | Bristol City | ||
- | 07/03 | ![]() | Huddersfield | 16:45 | Bristol City | ||
- | 11/03 | ![]() | Bristol City | 09:30 | Blackpool | ||
- | 15/03 | ![]() | Luton | 16:45 | Bristol City | ||
- | 18/03 | ![]() | Swansea | 12:00 | Bristol City | ||
- | 01/04 | ![]() | Bristol City | 11:00 | Reading | ||
- | 07/04 | ![]() | Stoke | 11:00 | Bristol City | ||
- | 10/04 | ![]() | Bristol City | 11:00 | Middlesbrough | ||
- | 15/04 | ![]() | Watford | 11:00 | Bristol City | ||
- | 18/04 | ![]() | Sheffield Uni. | 15:45 | Bristol City | ||
- | 22/04 | ![]() | Bristol City | 11:00 | Rotherham | ||
- | 29/04 | ![]() | Bristol City | 11:00 | Burnley | ||
- | 08/05 | ![]() | Queens Park R. | 11:00 | Bristol City | ||
Inglaterra :
Copa Carling | |||||||
v | 10/08 | Term. | ![]() | Coventry | 1 - 4 | Bristol City | |
v | 24/08 | Term. | ![]() | Wycombe | 1 - 3 | Bristol City | |
d | 08/11 | Term. | ![]() | Bristol City | 1 - 3 | Lincoln | |
Inglaterra :
Copa da Inglaterra | |||||||
e | 08/01 | Term. | ![]() | Bristol City | 1 - 1 | Swansea | |
v | 17/01 | Ter. pror. | ![]() | Swansea | 1 - 2 | Bristol City | |
v | 28/01 | Term. | ![]() | Bristol City | 3 - 0 | West Bromwich | |
- | 28/02 | ![]() | Bristol City | 17:00 | Manchester City |
Discussão
0 Mensagens