Calendário de Bristol City
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
v | 12/09 | Term. | ![]() | Bristol City | 2 - 1 | Coventry | |
v | 20/09 | Term. | ![]() | Stoke | 0 - 2 | Bristol City | |
v | 27/09 | Term. | ![]() | Bristol City | 2 - 0 | Sheffield Wed. | |
v | 03/10 | Term. | ![]() | Nottingham Fo. | 1 - 2 | Bristol City | |
e | 17/10 | Term. | ![]() | Barnsley | 2 - 2 | Bristol City | |
d | 20/10 | Term. | ![]() | Bristol City | 0 - 1 | Middlesbrough | |
e | 24/10 | Term. | ![]() | Bristol City | 1 - 1 | Swansea | |
d | 28/10 | Term. | ![]() | Bournemouth | 1 - 0 | Bristol City | |
d | 31/10 | Term. | ![]() | Bristol City | 1 - 3 | Norwich | |
v | 03/11 | Term. | ![]() | Huddersfield | 1 - 2 | Bristol City | |
v | 06/11 | Term. | ![]() | Cardiff | 0 - 1 | Bristol City | |
v | 21/11 | Term. | ![]() | Bristol City | 1 - 0 | Derby | |
e | 25/11 | Term. | ![]() | Bristol City | 0 - 0 | Watford | |
d | 28/11 | Term. | ![]() | Reading | 3 - 1 | Bristol City | |
v | 01/12 | Term. | ![]() | Queens Park R. | 1 - 2 | Bristol City | |
d | 05/12 | Term. | ![]() | Bristol City | 0 - 1 | Birmingham | |
v | 09/12 | Term. | ![]() | Bristol City | 1 - 0 | Blackburn | |
d | 12/12 | Term. | ![]() | Rotherham | 2 - 0 | Bristol City | |
d | 15/12 | Term. | ![]() | Bristol City | 0 - 2 | Millwall | |
d | 18/12 | Term. | ![]() | Preston | 1 - 0 | Bristol City | |
v | 26/12 | Term. | ![]() | Bristol City | 2 - 1 | Wycombe | |
d | 29/12 | Term. | ![]() | Luton | 2 - 1 | Bristol City | |
- | 02/01 | Ad. | ![]() | Brentford | 13:00 | Bristol City | |
- | 13/01 | Ad. | ![]() | Brentford | 17:00 | Bristol City | |
v | 16/01 | Term. | ![]() | Bristol City | 2 - 0 | Preston | |
d | 20/01 | Term. | ![]() | Norwich | 2 - 0 | Bristol City | |
v | 26/01 | Term. | ![]() | Bristol City | 2 - 1 | Huddersfield | |
d | 30/01 | Term. | ![]() | Derby | 1 - 0 | Bristol City | |
d | 03/02 | Term. | ![]() | Brentford | 3 - 2 | Bristol City | |
d | 06/02 | Term. | ![]() | Bristol City | 0 - 2 | Cardiff | |
d | 13/02 | Term. | ![]() | Watford | 6 - 0 | Bristol City | |
d | 16/02 | Term. | ![]() | Bristol City | 0 - 2 | Reading | |
d | 20/02 | Term. | ![]() | Bristol City | 0 - 1 | Barnsley | |
v | 23/02 | Term. | ![]() | Middlesbrough | 1 - 3 | Bristol City | |
v | 27/02 | Term. | ![]() | Swansea | 1 - 3 | Bristol City | |
- | 03/03 | ![]() | Bristol City | 16:45 | Bournemouth | ||
- | 06/03 | ![]() | Bristol City | 12:00 | Queens Park R. | ||
- | 13/03 | ![]() | Birmingham | 12:00 | Bristol City | ||
- | 17/03 | ![]() | Blackburn | 16:45 | Bristol City | ||
- | 20/03 | ![]() | Bristol City | 12:00 | Rotherham | ||
- | 02/04 | ![]() | Bristol City | 11:00 | Stoke | ||
- | 05/04 | ![]() | Coventry | 11:00 | Bristol City | ||
- | 10/04 | ![]() | Bristol City | 11:00 | Nottingham Fo. | ||
- | 17/04 | ![]() | Sheffield Wed. | 11:00 | Bristol City | ||
- | 21/04 | ![]() | Wycombe | 15:45 | Bristol City | ||
- | 24/04 | ![]() | Bristol City | 11:00 | Luton | ||
- | 01/05 | ![]() | Millwall | 11:00 | Bristol City | ||
- | 08/05 | ![]() | Bristol City | 11:00 | Brentford | ||
Inglaterra :
Copa Carling | |||||||
v | 05/09 | Term. | ![]() | Bristol City | 2 - 0 | Exeter | |
v | 16/09 | Term. | ![]() | Bristol City | 4 - 0 | Northampton | |
d | 24/09 | Term. | ![]() | Bristol City | 0 - 3 | Aston Villa | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 10/01 | Term. | ![]() | Bristol City | 2 - 1 | Portsmouth | |
v | 23/01 | Term. | ![]() | Millwall | 0 - 3 | Bristol City | |
d | 10/02 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Bristol City |
Discussão
0 Mensagens