Calendário de Bristol Rovers
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
- | 30/07 | ![]() | Bristol Rovers | 11:00 | Forest Green | ||
- | 06/08 | ![]() | Burton | 11:00 | Bristol Rovers | ||
- | 13/08 | ![]() | Bristol Rovers | 11:00 | Oxford | ||
- | 16/08 | ![]() | Barnsley | 15:45 | Bristol Rovers | ||
- | 20/08 | ![]() | Portsmouth | 11:00 | Bristol Rovers | ||
- | 27/08 | ![]() | Bristol Rovers | 11:00 | Shrewsbury | ||
- | 03/09 | ![]() | Bristol Rovers | 11:00 | Morecambe | ||
- | 10/09 | ![]() | Milton Keynes. | 11:00 | Bristol Rovers | ||
- | 13/09 | ![]() | Ipswich | 15:45 | Bristol Rovers | ||
- | 17/09 | ![]() | Bristol Rovers | 11:00 | Lincoln | ||
- | 24/09 | ![]() | Bristol Rovers | 11:00 | Accrington | ||
- | 01/10 | ![]() | Exeter | 11:00 | Bristol Rovers | ||
- | 08/10 | ![]() | Bristol Rovers | 11:00 | Cambridge U | ||
- | 15/10 | ![]() | Cheltenham | 11:00 | Bristol Rovers | ||
- | 22/10 | ![]() | Bristol Rovers | 11:00 | Plymouth | ||
- | 25/10 | ![]() | Sheffield Wed. | 15:45 | Bristol Rovers | ||
- | 29/10 | ![]() | Derby | 11:00 | Bristol Rovers | ||
- | 12/11 | ![]() | Bristol Rovers | 13:00 | Fleetwood | ||
- | 19/11 | ![]() | Bristol Rovers | 13:00 | Peterborough | ||
- | 03/12 | ![]() | Bolton | 13:00 | Bristol Rovers | ||
- | 10/12 | ![]() | Bristol Rovers | 13:00 | Port Vale | ||
- | 17/12 | ![]() | Charlton | 13:00 | Bristol Rovers | ||
- | 26/12 | ![]() | Wycombe | 13:00 | Bristol Rovers | ||
- | 29/12 | ![]() | Bristol Rovers | 17:45 | Exeter | ||
- | 01/01 | ![]() | Bristol Rovers | 13:00 | Cheltenham | ||
- | 07/01 | ![]() | Cambridge U | 13:00 | Bristol Rovers | ||
- | 14/01 | ![]() | Accrington | 13:00 | Bristol Rovers | ||
- | 21/01 | ![]() | Bristol Rovers | 13:00 | Wycombe | ||
- | 28/01 | ![]() | Morecambe | 13:00 | Bristol Rovers | ||
- | 04/02 | ![]() | Bristol Rovers | 13:00 | Milton Keynes. | ||
- | 11/02 | ![]() | Lincoln | 13:00 | Bristol Rovers | ||
- | 14/02 | ![]() | Bristol Rovers | 17:45 | Ipswich | ||
- | 18/02 | ![]() | Bristol Rovers | 13:00 | Burton | ||
- | 25/02 | ![]() | Oxford | 13:00 | Bristol Rovers | ||
- | 04/03 | ![]() | Bristol Rovers | 12:00 | Barnsley | ||
- | 11/03 | ![]() | Forest Green | 12:00 | Bristol Rovers | ||
- | 18/03 | ![]() | Bristol Rovers | 12:00 | Portsmouth | ||
- | 25/03 | ![]() | Shrewsbury | 12:00 | Bristol Rovers | ||
- | 01/04 | ![]() | Plymouth | 11:00 | Bristol Rovers | ||
- | 07/04 | ![]() | Bristol Rovers | 11:00 | Charlton | ||
- | 10/04 | ![]() | Fleetwood | 11:00 | Bristol Rovers | ||
- | 15/04 | ![]() | Bristol Rovers | 11:00 | Derby | ||
- | 18/04 | ![]() | Bristol Rovers | 15:45 | Sheffield Wed. | ||
- | 22/04 | ![]() | Port Vale | 11:00 | Bristol Rovers | ||
- | 29/04 | ![]() | Peterborough | 11:00 | Bristol Rovers | ||
- | 06/05 | ![]() | Bristol Rovers | 11:00 | Bolton | ||
Inglaterra :
Campeonato Ingles . | |||||||
d | 07/08 | Term. | ![]() | Mansfield | 2 - 1 | Bristol Rovers | |
d | 14/08 | Term. | ![]() | Bristol Rovers | 0 - 2 | Stevenage | |
v | 17/08 | Term. | ![]() | Bristol Rovers | 1 - 0 | Oldham | |
d | 21/08 | Term. | ![]() | Exeter | 4 - 1 | Bristol Rovers | |
e | 28/08 | Term. | ![]() | Barrow | 1 - 1 | Bristol Rovers | |
v | 04/09 | Term. | ![]() | Bristol Rovers | 1 - 0 | Crawley | |
d | 11/09 | Term. | ![]() | Hartlepool | 1 - 0 | Bristol Rovers | |
d | 18/09 | Term. | ![]() | Bristol Rovers | 1 - 3 | Leyton Orient | |
v | 25/09 | Term. | ![]() | Walsall | 1 - 2 | Bristol Rovers | |
d | 02/10 | Term. | ![]() | Bristol Rovers | 1 - 3 | Swindon | |
v | 09/10 | Term. | ![]() | Bristol Rovers | 3 - 0 | Carlisle | |
e | 16/10 | Term. | ![]() | Bradford | 2 - 2 | Bristol Rovers | |
e | 19/10 | Term. | ![]() | Colchester | 1 - 1 | Bristol Rovers | |
d | 23/10 | Term. | ![]() | Bristol Rovers | 1 - 3 | Newport | |
v | 30/10 | Term. | ![]() | Harrogate | 0 - 1 | Bristol Rovers | |
v | 13/11 | Term. | ![]() | Bristol Rovers | 2 - 1 | Northampton | |
e | 20/11 | Term. | ![]() | Bristol Rovers | 2 - 2 | Tranmere | |
e | 23/11 | Term. | ![]() | Salford City | 1 - 1 | Bristol Rovers | |
d | 27/11 | Term. | ![]() | Forest Green | 2 - 0 | Bristol Rovers | |
d | 07/12 | Term. | ![]() | Bristol Rovers | 1 - 2 | Port Vale | |
v | 11/12 | Term. | ![]() | Bristol Rovers | 4 - 2 | Rochdale | |
v | 15/01 | Term. | ![]() | Bristol Rovers | 2 - 0 | Hartlepool | |
e | 22/01 | Term. | ![]() | Swindon | 1 - 1 | Bristol Rovers | |
v | 25/01 | Term. | ![]() | Scunthorpe | 2 - 3 | Bristol Rovers | |
v | 29/01 | Term. | ![]() | Bristol Rovers | 1 - 0 | Walsall | |
e | 05/02 | Term. | ![]() | Sutton United | 1 - 1 | Bristol Rovers | |
d | 08/02 | Term. | ![]() | Oldham | 2 - 1 | Bristol Rovers | |
e | 12/02 | Term. | ![]() | Bristol Rovers | 0 - 0 | Mansfield | |
v | 15/02 | Term. | ![]() | Bristol Rovers | 2 - 0 | Sutton United | |
v | 19/02 | Term. | ![]() | Stevenage | 0 - 4 | Bristol Rovers | |
v | 22/02 | Term. | ![]() | Leyton Orient | 0 - 2 | Bristol Rovers | |
e | 26/02 | Term. | ![]() | Bristol Rovers | 1 - 1 | Exeter | |
v | 01/03 | Term. | ![]() | Bristol Rovers | 1 - 0 | Barrow | |
d | 05/03 | Term. | ![]() | Newport | 1 - 0 | Bristol Rovers | |
v | 08/03 | Term. | ![]() | Crawley | 1 - 2 | Bristol Rovers | |
v | 12/03 | Term. | ![]() | Bristol Rovers | 3 - 0 | Harrogate | |
v | 15/03 | Term. | ![]() | Bristol Rovers | 1 - 0 | Colchester | |
v | 19/03 | Term. | ![]() | Northampton | 0 - 1 | Bristol Rovers | |
d | 26/03 | Term. | ![]() | Carlisle | 1 - 0 | Bristol Rovers | |
v | 02/04 | Term. | ![]() | Bristol Rovers | 2 - 1 | Bradford | |
e | 09/04 | Term. | ![]() | Tranmere | 1 - 1 | Bristol Rovers | |
v | 15/04 | Term. | ![]() | Bristol Rovers | 1 - 0 | Salford City | |
v | 18/04 | Term. | ![]() | Port Vale | 1 - 3 | Bristol Rovers | |
e | 23/04 | Term. | ![]() | Bristol Rovers | 0 - 0 | Forest Green | |
v | 30/04 | Term. | ![]() | Rochdale | 3 - 4 | Bristol Rovers | |
v | 07/05 | Term. | ![]() | Bristol Rovers | 7 - 0 | Scunthorpe | |
Inglaterra :
Copa da Inglaterra | |||||||
e | 07/11 | Term. | ![]() | Oxford | 2 - 2 | Bristol Rovers | |
v | 16/11 | Ter. pror. | ![]() | Bristol Rovers | 4 - 3 | Oxford | |
v | 04/12 | Term. | ![]() | Bristol Rovers | 2 - 1 | Sutton United | |
d | 08/01 | Term. | ![]() | Peterborough | 2 - 1 | Bristol Rovers |
Discussão
0 Mensagens