Calendário de Colchester
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
e | 07/08 | Term. | ![]() | Carlisle | 0 - 0 | Colchester | |
d | 14/08 | Term. | ![]() | Colchester | 0 - 1 | Northampton | |
e | 17/08 | Term. | ![]() | Colchester | 1 - 1 | Mansfield | |
v | 21/08 | Term. | ![]() | Oldham | 1 - 2 | Colchester | |
e | 27/08 | Term. | ![]() | Rochdale | 1 - 1 | Colchester | |
v | 10/09 | Term. | ![]() | Barrow | 2 - 3 | Colchester | |
d | 18/09 | Term. | ![]() | Colchester | 0 - 1 | Crawley | |
e | 25/09 | Term. | ![]() | Swindon | 0 - 0 | Colchester | |
d | 02/10 | Term. | ![]() | Colchester | 0 - 2 | Salford City | |
d | 08/10 | Term. | ![]() | Tranmere | 2 - 0 | Colchester | |
v | 16/10 | Term. | ![]() | Colchester | 1 - 0 | Harrogate | |
e | 19/10 | Term. | ![]() | Colchester | 1 - 1 | Bristol Rovers | |
d | 23/10 | Term. | ![]() | Port Vale | 3 - 0 | Colchester | |
d | 26/10 | Term. | ![]() | Colchester | 1 - 3 | Sutton United | |
v | 30/10 | Term. | ![]() | Colchester | 2 - 1 | Scunthorpe | |
d | 20/11 | Term. | ![]() | Stevenage | 1 - 0 | Colchester | |
v | 23/11 | Term. | ![]() | Colchester | 3 - 1 | Exeter | |
e | 26/11 | Term. | ![]() | Colchester | 1 - 1 | Newport | |
e | 08/12 | Term. | ![]() | Bradford | 0 - 0 | Colchester | |
d | 11/12 | Term. | ![]() | Walsall | 3 - 0 | Colchester | |
d | 01/01 | Term. | ![]() | Crawley | 3 - 1 | Colchester | |
d | 11/01 | Term. | ![]() | Forest Green | 2 - 0 | Colchester | |
d | 15/01 | Term. | ![]() | Colchester | 0 - 2 | Barrow | |
d | 18/01 | Term. | ![]() | Sutton United | 3 - 2 | Colchester | |
v | 22/01 | Term. | ![]() | Salford City | 0 - 3 | Colchester | |
e | 29/01 | Term. | ![]() | Colchester | 1 - 1 | Swindon | |
e | 01/02 | Term. | ![]() | Colchester | 1 - 1 | Rochdale | |
v | 05/02 | Term. | ![]() | Leyton Orient | 0 - 1 | Colchester | |
d | 08/02 | Term. | ![]() | Mansfield | 2 - 1 | Colchester | |
e | 12/02 | Term. | ![]() | Colchester | 2 - 2 | Carlisle | |
d | 19/02 | Term. | ![]() | Northampton | 3 - 0 | Colchester | |
d | 22/02 | Term. | ![]() | Colchester | 1 - 2 | Hartlepool | |
e | 26/02 | Term. | ![]() | Colchester | 1 - 1 | Oldham | |
e | 01/03 | Term. | ![]() | Colchester | 2 - 2 | Leyton Orient | |
v | 05/03 | Term. | ![]() | Colchester | 1 - 0 | Port Vale | |
v | 12/03 | Term. | ![]() | Scunthorpe | 1 - 3 | Colchester | |
d | 15/03 | Term. | ![]() | Bristol Rovers | 1 - 0 | Colchester | |
d | 21/03 | Term. | ![]() | Colchester | 0 - 1 | Forest Green | |
v | 26/03 | Term. | ![]() | Colchester | 1 - 0 | Tranmere | |
v | 02/04 | Term. | ![]() | Harrogate | 1 - 2 | Colchester | |
d | 09/04 | Term. | ![]() | Colchester | 0 - 2 | Stevenage | |
d | 15/04 | Term. | ![]() | Exeter | 2 - 0 | Colchester | |
v | 18/04 | Term. | ![]() | Colchester | 3 - 0 | Bradford | |
v | 22/04 | Term. | ![]() | Newport | 1 - 2 | Colchester | |
e | 30/04 | Term. | ![]() | Colchester | 2 - 2 | Walsall | |
v | 07/05 | Term. | ![]() | Hartlepool | 0 - 2 | Colchester | |
Inglaterra :
Copa Carling | |||||||
d | 10/08 | Term. | ![]() | Birmingham | 1 - 0 | Colchester | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 05/11 | Term. | ![]() | AFC Sudbury | 0 - 4 | Colchester | |
d | 05/12 | Term. | ![]() | Colchester | 1 - 2 | Wigan |
Discussão
0 Mensagens