Calendário de Derby
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 12/09 | Term. | ![]() | Derby | 0 - 2 | Reading | |
d | 19/09 | Term. | ![]() | Luton | 2 - 1 | Derby | |
d | 26/09 | Term. | ![]() | Derby | 0 - 4 | Blackburn | |
v | 03/10 | Term. | ![]() | Norwich | 0 - 1 | Derby | |
d | 16/10 | Term. | ![]() | Derby | 0 - 1 | Watford | |
d | 20/10 | Term. | ![]() | Huddersfield | 1 - 0 | Derby | |
e | 23/10 | Term. | ![]() | Nottingham Fo. | 1 - 1 | Derby | |
e | 28/10 | Term. | ![]() | Derby | 1 - 1 | Cardiff | |
e | 31/10 | Term. | ![]() | Bournemouth | 1 - 1 | Derby | |
d | 04/11 | Term. | ![]() | Derby | 0 - 1 | Queens Park R. | |
d | 07/11 | Term. | ![]() | Derby | 0 - 2 | Barnsley | |
d | 21/11 | Term. | ![]() | Bristol City | 1 - 0 | Derby | |
d | 25/11 | Term. | ![]() | Middlesbrough | 3 - 0 | Derby | |
e | 28/11 | Term. | ![]() | Derby | 1 - 1 | Wycombe | |
e | 01/12 | Term. | ![]() | Derby | 1 - 1 | Coventry | |
v | 05/12 | Term. | ![]() | Millwall | 0 - 1 | Derby | |
e | 09/12 | Term. | ![]() | Brentford | 0 - 0 | Derby | |
e | 12/12 | Term. | ![]() | Derby | 0 - 0 | Stoke | |
v | 16/12 | Term. | ![]() | Derby | 2 - 0 | Swansea | |
- | 19/12 | Ad. | ![]() | Rotherham | 13:00 | Derby | |
d | 26/12 | Term. | ![]() | Derby | 0 - 1 | Preston | |
v | 29/12 | Term. | ![]() | Birmingham | 0 - 4 | Derby | |
d | 01/01 | Term. | ![]() | Sheffield Wed. | 1 - 0 | Derby | |
d | 16/01 | Term. | ![]() | Derby | 0 - 1 | Rotherham | |
v | 19/01 | Term. | ![]() | Derby | 1 - 0 | Bournemouth | |
v | 23/01 | Term. | ![]() | Queens Park R. | 0 - 1 | Derby | |
v | 30/01 | Term. | ![]() | Derby | 1 - 0 | Bristol City | |
d | 03/02 | Term. | ![]() | Rotherham | 3 - 0 | Derby | |
- | 06/02 | Ad. | ![]() | Barnsley | 13:00 | Derby | |
v | 13/02 | Term. | ![]() | Derby | 2 - 1 | Middlesbrough | |
v | 16/02 | Term. | ![]() | Wycombe | 1 - 2 | Derby | |
d | 19/02 | Term. | ![]() | Watford | 2 - 1 | Derby | |
v | 23/02 | Term. | ![]() | Derby | 2 - 0 | Huddersfield | |
- | 26/02 | ![]() | Derby | 16:45 | Nottingham Fo. | ||
- | 02/03 | ![]() | Cardiff | 16:00 | Derby | ||
- | 06/03 | ![]() | Coventry | 12:00 | Derby | ||
- | 10/03 | ![]() | Barnsley | 16:00 | Derby | ||
- | 13/03 | ![]() | Derby | 12:00 | Millwall | ||
- | 16/03 | ![]() | Derby | 16:45 | Brentford | ||
- | 20/03 | ![]() | Stoke | 12:00 | Derby | ||
- | 02/04 | ![]() | Derby | 11:00 | Luton | ||
- | 05/04 | ![]() | Reading | 11:00 | Derby | ||
- | 10/04 | ![]() | Derby | 11:00 | Norwich | ||
- | 17/04 | ![]() | Blackburn | 11:00 | Derby | ||
- | 20/04 | ![]() | Preston | 15:45 | Derby | ||
- | 24/04 | ![]() | Derby | 11:00 | Birmingham | ||
- | 01/05 | ![]() | Swansea | 11:00 | Derby | ||
- | 08/05 | ![]() | Derby | 11:00 | Sheffield Wed. | ||
Inglaterra :
Copa Carling | |||||||
e | 05/09 | Ter. Pên. | ![]() | Derby | 0 - 0 | Barrow | |
d | 15/09 | Term. | ![]() | Derby | 1 - 2 | Preston | |
Inglaterra :
Copa da Inglaterra | |||||||
d | 09/01 | Term. | ![]() | Chorley | 2 - 0 | Derby |
Discussão
0 Mensagens