Calendário de Derby
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
e | 07/08 | Term. | ![]() | Derby | 1 - 1 | Huddersfield | |
d | 14/08 | Term. | ![]() | Peterborough | 2 - 1 | Derby | |
v | 18/08 | Term. | ![]() | Hull | 0 - 1 | Derby | |
e | 21/08 | Term. | ![]() | Derby | 0 - 0 | Middlesbrough | |
e | 28/08 | Term. | ![]() | Derby | 1 - 1 | Nottingham Fo. | |
d | 10/09 | Term. | ![]() | Birmingham | 2 - 0 | Derby | |
e | 14/09 | Term. | ![]() | West Bromwich | 0 - 0 | Derby | |
v | 18/09 | Term. | ![]() | Derby | 2 - 1 | Stoke | |
d | 25/09 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Derby | |
v | 29/09 | Term. | ![]() | Derby | 1 - 0 | Reading | |
e | 02/10 | Term. | ![]() | Derby | 0 - 0 | Swansea | |
e | 16/10 | Term. | ![]() | Preston | 0 - 0 | Derby | |
e | 19/10 | Term. | ![]() | Derby | 2 - 2 | Luton | |
e | 23/10 | Term. | ![]() | Coventry | 1 - 1 | Derby | |
d | 30/10 | Term. | ![]() | Derby | 1 - 2 | Blackburn | |
d | 03/11 | Term. | ![]() | Barnsley | 2 - 1 | Derby | |
e | 06/11 | Term. | ![]() | Millwall | 1 - 1 | Derby | |
v | 21/11 | Term. | ![]() | Derby | 3 - 2 | Bournemouth | |
e | 24/11 | Term. | ![]() | Fulham | 0 - 0 | Derby | |
d | 29/11 | Term. | ![]() | Derby | 1 - 2 | Queens Park R. | |
d | 04/12 | Term. | ![]() | Bristol City | 1 - 0 | Derby | |
v | 11/12 | Term. | ![]() | Derby | 1 - 0 | Blackpool | |
v | 27/12 | Term. | ![]() | Derby | 1 - 0 | West Bromwich | |
v | 30/12 | Term. | ![]() | Stoke | 1 - 2 | Derby | |
e | 03/01 | Term. | ![]() | Reading | 2 - 2 | Derby | |
v | 15/01 | Term. | ![]() | Derby | 2 - 0 | Sheffield Uni. | |
d | 22/01 | Term. | ![]() | Nottingham Fo. | 2 - 1 | Derby | |
e | 30/01 | Term. | ![]() | Derby | 2 - 2 | Birmingham | |
d | 02/02 | Term. | ![]() | Huddersfield | 2 - 0 | Derby | |
v | 08/02 | Term. | ![]() | Derby | 3 - 1 | Hull | |
d | 12/02 | Term. | ![]() | Middlesbrough | 4 - 1 | Derby | |
v | 19/02 | Term. | ![]() | Derby | 1 - 0 | Peterborough | |
d | 23/02 | Term. | ![]() | Derby | 1 - 2 | Millwall | |
d | 26/02 | Term. | ![]() | Luton | 1 - 0 | Derby | |
d | 01/03 | Term. | ![]() | Cardiff | 1 - 0 | Derby | |
v | 05/03 | Term. | ![]() | Derby | 2 - 0 | Barnsley | |
d | 12/03 | Term. | ![]() | Bournemouth | 2 - 0 | Derby | |
d | 15/03 | Term. | ![]() | Blackburn | 3 - 1 | Derby | |
e | 19/03 | Term. | ![]() | Derby | 1 - 1 | Coventry | |
Inglaterra :
Copa Carling | |||||||
e | 10/08 | Ter. Pên. | ![]() | Derby | 3 - 3 | Salford City | |
d | 24/08 | Term. | ![]() | Sheffield Uni. | 2 - 1 | Derby | |
Inglaterra :
Copa da Inglaterra | |||||||
d | 08/01 | Term. | ![]() | Coventry | 1 - 0 | Derby |
Discussão
0 Mensagens