Calendário de Dover
Inglaterra :
Blue Square Premier | |||||||
---|---|---|---|---|---|---|---|
d | 28/08 | Term. | ![]() | Maidenhead U | 2 - 0 | Dover | |
d | 30/08 | Term. | ![]() | Dover | 0 - 1 | Boreham Wood | |
d | 04/09 | Term. | ![]() | Altrincham | 3 - 2 | Dover | |
e | 11/09 | Term. | ![]() | Dover | 0 - 0 | Chesterfield | |
d | 14/09 | Term. | ![]() | Eastleigh | 4 - 1 | Dover | |
e | 18/09 | Term. | ![]() | Weymouth | 1 - 1 | Dover | |
e | 21/09 | Term. | ![]() | Dover | 0 - 0 | Solihull Moors | |
d | 25/09 | Term. | ![]() | Dover | 0 - 1 | Bromley | |
d | 02/10 | Term. | ![]() | Grimsby | 6 - 0 | Dover | |
d | 05/10 | Term. | ![]() | Dover | 1 - 2 | Aldershot | |
d | 09/10 | Term. | ![]() | Dover | 1 - 2 | Barnet | |
d | 30/10 | Term. | ![]() | Dover | 2 - 5 | Stockport | |
d | 02/11 | Term. | ![]() | Southend | 4 - 1 | Dover | |
d | 13/11 | Term. | ![]() | Torquay | 2 - 1 | Dover | |
d | 20/11 | Term. | ![]() | Dover | 1 - 3 | Halifax | |
d | 23/11 | Term. | ![]() | Dover | 2 - 3 | Wealdstone | |
e | 27/11 | Term. | ![]() | Yeovil | 1 - 1 | Dover | |
d | 04/12 | Term. | ![]() | Dover | 0 - 1 | Wrexham | |
d | 11/12 | Term. | ![]() | Kings Lynn | 2 - 1 | Dover | |
d | 26/12 | Term. | ![]() | Dover | 0 - 2 | Dag and Red | |
d | 28/12 | Term. | ![]() | Woking | 3 - 2 | Dover | |
d | 02/01 | Term. | ![]() | Dag and Red | 3 - 1 | Dover | |
d | 15/01 | Term. | ![]() | Wealdstone | 2 - 1 | Dover | |
d | 22/01 | Term. | ![]() | Solihull Moors | 5 - 0 | Dover | |
v | 25/01 | Term. | ![]() | Dover | 1 - 0 | Eastleigh | |
d | 29/01 | Term. | ![]() | Dover | 0 - 1 | Southend | |
d | 05/02 | Term. | ![]() | Stockport | 1 - 0 | Dover | |
d | 12/02 | Term. | ![]() | Dover | 1 - 3 | Torquay | |
e | 22/02 | Term. | ![]() | Aldershot | 0 - 0 | Dover | |
d | 26/02 | Term. | ![]() | Dover | 1 - 3 | Grimsby | |
d | 05/03 | Term. | ![]() | Barnet | 6 - 0 | Dover | |
d | 12/03 | Term. | ![]() | Halifax | 2 - 1 | Dover | |
d | 19/03 | Term. | ![]() | Dover | 0 - 2 | Yeovil | |
d | 26/03 | Term. | ![]() | Wrexham | 6 - 5 | Dover | |
e | 02/04 | Term. | ![]() | Dover | 1 - 1 | Kings Lynn | |
d | 09/04 | Term. | ![]() | Dover | 0 - 1 | Maidenhead U | |
v | 15/04 | Term. | ![]() | Boreham Wood | 1 - 2 | Dover | |
d | 18/04 | Term. | ![]() | Dover | 1 - 4 | Woking | |
d | 23/04 | Term. | ![]() | Chesterfield | 3 - 2 | Dover | |
d | 26/04 | Term. | ![]() | Dover | 0 - 3 | Notts Co. | |
d | 30/04 | Term. | ![]() | Dover | 0 - 1 | Altrincham | |
d | 02/05 | Term. | ![]() | Notts Co. | 1 - 0 | Dover | |
e | 07/05 | Term. | ![]() | Bromley | 2 - 2 | Dover | |
d | 15/05 | Term. | ![]() | Dover | 1 - 2 | Weymouth | |
Inglaterra :
Copa da Inglaterra | |||||||
e | 16/10 | Term. | ![]() | Dover | 1 - 1 | Yate Town | |
d | 26/10 | Term. | ![]() | Yate Town | 1 - 0 | Dover | |
Inglaterra :
England Cup 5 | |||||||
d | 18/12 | Term. | ![]() | Dover | 0 - 1 | Bromley |
Discussão
0 Mensagens