Calendário de Mansfield
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
v | 07/08 | Term. | ![]() | Mansfield | 2 - 1 | Bristol Rovers | |
v | 14/08 | Term. | ![]() | Mansfield | 2 - 1 | Newport | |
e | 17/08 | Term. | ![]() | Colchester | 1 - 1 | Mansfield | |
d | 21/08 | Term. | ![]() | Mansfield | 2 - 3 | Bradford | |
d | 28/08 | Term. | ![]() | Swindon | 1 - 0 | Mansfield | |
d | 04/09 | Term. | ![]() | Mansfield | 1 - 3 | Harrogate | |
d | 11/09 | Term. | ![]() | Walsall | 3 - 1 | Mansfield | |
e | 18/09 | Term. | ![]() | Mansfield | 1 - 1 | Rochdale | |
e | 25/09 | Term. | ![]() | Leyton Orient | 0 - 0 | Mansfield | |
d | 02/10 | Term. | ![]() | Mansfield | 0 - 1 | Barrow | |
e | 09/10 | Term. | ![]() | Mansfield | 0 - 0 | Oldham | |
d | 16/10 | Term. | ![]() | Northampton | 2 - 0 | Mansfield | |
e | 19/10 | Term. | ![]() | Mansfield | 1 - 1 | Port Vale | |
d | 23/10 | Term. | ![]() | Exeter | 2 - 1 | Mansfield | |
v | 30/10 | Term. | ![]() | Mansfield | 2 - 0 | Tranmere | |
v | 13/11 | Term. | ![]() | Stevenage | 1 - 2 | Mansfield | |
v | 20/11 | Term. | ![]() | Mansfield | 3 - 1 | Scunthorpe | |
d | 23/11 | Term. | ![]() | Sutton United | 2 - 0 | Mansfield | |
v | 27/11 | Term. | ![]() | Crawley | 1 - 2 | Mansfield | |
v | 07/12 | Term. | ![]() | Mansfield | 1 - 0 | Carlisle | |
v | 11/12 | Term. | ![]() | Mansfield | 2 - 1 | Salford City | |
v | 26/12 | Term. | ![]() | Mansfield | 3 - 2 | Hartlepool | |
v | 11/01 | Term. | ![]() | Mansfield | 3 - 2 | Swindon | |
v | 15/01 | Term. | ![]() | Mansfield | 2 - 0 | Walsall | |
- | 18/01 | Aband. | ![]() | Forest Green | 17:45 | Mansfield | |
v | 22/01 | Term. | ![]() | Barrow | 1 - 3 | Mansfield | |
v | 29/01 | Term. | ![]() | Mansfield | 2 - 0 | Leyton Orient | |
e | 01/02 | Term. | ![]() | Harrogate | 0 - 0 | Mansfield | |
v | 08/02 | Term. | ![]() | Mansfield | 2 - 1 | Colchester | |
e | 12/02 | Term. | ![]() | Bristol Rovers | 0 - 0 | Mansfield | |
e | 19/02 | Term. | ![]() | Newport | 1 - 1 | Mansfield | |
v | 26/02 | Term. | ![]() | Bradford | 0 - 2 | Mansfield | |
v | 04/03 | Term. | ![]() | Mansfield | 2 - 1 | Exeter | |
d | 11/03 | Term. | ![]() | Tranmere | 3 - 2 | Mansfield | |
d | 15/03 | Term. | ![]() | Port Vale | 3 - 1 | Mansfield | |
v | 22/03 | Term. | ![]() | Rochdale | 0 - 1 | Mansfield | |
v | 26/03 | Term. | ![]() | Oldham | 1 - 2 | Mansfield | |
e | 29/03 | Term. | ![]() | Hartlepool | 2 - 2 | Mansfield | |
v | 02/04 | Term. | ![]() | Mansfield | 1 - 0 | Northampton | |
d | 05/04 | Term. | ![]() | Forest Green | 1 - 0 | Mansfield | |
v | 09/04 | Term. | ![]() | Scunthorpe | 0 - 4 | Mansfield | |
d | 15/04 | Term. | ![]() | Mansfield | 2 - 3 | Sutton United | |
d | 18/04 | Term. | ![]() | Carlisle | 1 - 0 | Mansfield | |
v | 23/04 | Term. | ![]() | Mansfield | 2 - 0 | Crawley | |
v | 26/04 | Term. | ![]() | Mansfield | 2 - 0 | Stevenage | |
e | 02/05 | Term. | ![]() | Salford City | 2 - 2 | Mansfield | |
e | 07/05 | Term. | ![]() | Mansfield | 2 - 2 | Forest Green | |
d | 28/05 | Term. | ![]() | Mansfield | 0 - 3 | Port Vale | |
Inglaterra :
Copa Carling | |||||||
d | 10/08 | Term. | ![]() | Mansfield | 0 - 3 | Preston | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 06/11 | Term. | ![]() | Sunderland | 0 - 1 | Mansfield | |
v | 04/12 | Term. | ![]() | Doncaster | 2 - 3 | Mansfield | |
d | 08/01 | Term. | ![]() | Mansfield | 2 - 3 | Middlesbrough |
Discussão
0 Mensagens