Jogos Peterborough Sports

Peterborough Sports
Inglaterra

Calendário de Peterborough Sports

Inglaterra : Blue Square North .
e06/08 Term. 1ª Rodada Peterborough . 1 - 1 Buxton
v13/08 Term. 2ª Rodada Southport 0 - 3 Peterborough .
d16/08 Term. 3ª Rodada Gloucester City 3 - 1 Peterborough .
v20/08 Term. 4ª Rodada Peterborough . 3 - 2 Chester
d27/08 Term. 5ª Rodada Kidderminster 2 - 0 Peterborough .
d29/08 Term. 6ª Rodada Peterborough . 1 - 2 Kings Lynn
v03/09 Term. 7ª Rodada Peterborough . 4 - 0 Blyth Spartans
v13/09 Term. 9ª Rodada Peterborough . 3 - 2 Banbury United
d24/09 Term. 10ªR. Darlington 2 - 0 Peterborough .
e27/09 Term. 11ªR. Alfreton 2 - 2 Peterborough .
v08/10 Term. 12ªR. Peterborough . 3 - 2 Telford
e22/10 Term. 14ªR. Peterborough . 0 - 0 Chorley
e25/10 Term. 15ªR. Peterborough . 0 - 0 Curzon
d29/10 Term. 16ªR. AFC Fylde 1 - 0 Peterborough .
d01/11 Term. 8ª Rodada Brackley Town 2 - 0 Peterborough .
e05/11 Term. 17ªR. Peterborough . 1 - 1 Boston Utd.
v07/11 Term. 18ªR. Bradford PA 1 - 2 Peterborough .
e12/11 Term. 19ªR. Peterborough . 1 - 1 Spennymoor To.
v15/11 Term. 13ªR. Hereford 0 - 1 Peterborough .
v26/11 Term. 20ªR. Leamington 0 - 2 Peterborough .
v03/12 Term. 21ªR. Peterborough . 1 - 0 Farsley C.
d06/12 Term. 22ªR. Scarborough A. 2 - 1 Peterborough .
d10/12 Term. 23ªR. Buxton 3 - 0 Peterborough .
d26/12 Term. 25ªR. Peterborough . 1 - 2 Kettering
v07/01 Term. 27ªR. Peterborough . 2 - 1 Southport
d14/01 Term. 28ªR. Kings Lynn 2 - 1 Peterborough .
d28/01 Term. 30ªR. Peterborough . 1 - 2 Kidderminster
v04/02 Term. 31ªR. Peterborough . 2 - 0 Brackley Town
e11/02 Term. 32ªR. Blyth Spartans 1 - 1 Peterborough .
d18/02 Term. 33ªR. Peterborough . 0 - 2 AFC Fylde
d21/02 Term. 34ªR. Curzon 3 - 0 Peterborough .
e25/02 Term. 35ªR. Boston Utd. 0 - 0 Peterborough .
d28/02 Term. 24ªR. Peterborough . 1 - 2 Gloucester City
v04/03 Term. 36ªR. Peterborough . 1 - 0 Bradford PA
e11/03 Term. 38ªR. Spennymoor To. 3 - 3 Peterborough .
v14/03 Term. 29ªR. Chester 0 - 1 Peterborough .
v18/03 Term. 39ªR. Peterborough . 3 - 0 Leamington
e25/03 Term. 40ªR. Farsley C. 1 - 1 Peterborough .
e28/03 Term. 26ªR. Kettering 0 - 0 Peterborough .
v01/04 Term. 41ªR. Telford 0 - 1 Peterborough .
d04/04 Term. 37ªR. Peterborough . 0 - 1 Scarborough A.
d07/04 Term. 42ªR. Peterborough . 1 - 2 Alfreton
e10/04 Term. 43ªR. Banbury United 0 - 0 Peterborough .
d15/04 Term. 44ªR. Peterborough . 0 - 2 Hereford
d22/04 Term. 45ªR. Chorley 1 - 0 Peterborough .
d29/04 Term. 46ªR. Peterborough . 0 - 1 Darlington
Inglaterra : Copa da Inglaterra
e17/09 Term. 2ª Fase - I Redditch United 2 - 2 Peterborough .
v20/09 Term. 2ª Fase - Rem. Peterborough . 1 - 0 Redditch United
v01/10 Term. 3ª Fase - I Peterborough . 3 - 1 Hemel Hempstead
d15/10 Term. 4ª Fase - I Peterborough . 0 - 1 Curzon
Inglaterra : England Cup 5
v19/11 Term. 2ª Fase Peterborough . 3 - 2 Cheshunt
e20/12 Ter. Pên. 3ª Fase Oldham 0 - 0 Peterborough .
Discussão
0 Mensagens