Calendário de Portsmouth
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
e | 12/09 | Term. | ![]() | Portsmouth | 0 - 0 | Shrewsbury | |
e | 20/09 | Term. | ![]() | Rochdale | 0 - 0 | Portsmouth | |
d | 26/09 | Term. | ![]() | Portsmouth | 1 - 2 | Wigan | |
v | 03/10 | Term. | ![]() | Burton | 2 - 4 | Portsmouth | |
v | 10/10 | Term. | ![]() | Portsmouth | 2 - 1 | Milton Keynes. | |
d | 17/10 | Term. | ![]() | Portsmouth | 0 - 1 | Doncaster | |
v | 20/10 | Term. | ![]() | Gillingham | 0 - 2 | Portsmouth | |
v | 24/10 | Term. | ![]() | Sunderland | 1 - 3 | Portsmouth | |
v | 27/10 | Term. | ![]() | Portsmouth | 4 - 0 | Northampton | |
d | 31/10 | Term. | ![]() | Portsmouth | 0 - 2 | Charlton | |
v | 03/11 | Term. | ![]() | Lincoln | 1 - 3 | Portsmouth | |
e | 16/11 | Term. | ![]() | Plymouth | 2 - 2 | Portsmouth | |
v | 21/11 | Term. | ![]() | Portsmouth | 4 - 1 | Crewe | |
e | 24/11 | Term. | ![]() | Portsmouth | 1 - 1 | Oxford | |
d | 01/12 | Term. | ![]() | Blackpool | 1 - 0 | Portsmouth | |
v | 05/12 | Term. | ![]() | Portsmouth | 2 - 0 | Peterborough | |
v | 12/12 | Term. | ![]() | Ipswich | 0 - 2 | Portsmouth | |
e | 15/12 | Term. | ![]() | Portsmouth | 0 - 0 | Fleetwood | |
v | 18/12 | Term. | ![]() | Hull | 0 - 2 | Portsmouth | |
- | 26/12 | Ad. | ![]() | Portsmouth | 13:00 | Swindon | |
- | 29/12 | Ad. | ![]() | Bristol Rovers | 17:00 | Portsmouth | |
- | 02/01 | Ad. | ![]() | Accrington | 13:00 | Portsmouth | |
v | 16/01 | Term. | ![]() | Fleetwood | 0 - 1 | Portsmouth | |
v | 19/01 | Term. | ![]() | Portsmouth | 4 - 0 | AFC Wimbledon | |
d | 23/01 | Term. | ![]() | Portsmouth | 0 - 4 | Hull | |
- | 26/01 | ![]() | Portsmouth | 17:00 | Lincoln | ||
- | 30/01 | ![]() | Charlton | 13:00 | Portsmouth | ||
- | 09/02 | ![]() | Portsmouth | 17:00 | Swindon | ||
- | 13/02 | ![]() | Crewe | 13:00 | Portsmouth | ||
- | 20/02 | ![]() | Portsmouth | 13:00 | Blackpool | ||
- | 23/02 | ![]() | Oxford | 16:45 | Portsmouth | ||
- | 27/02 | ![]() | Portsmouth | 12:00 | Gillingham | ||
- | 02/03 | ![]() | Doncaster | 17:00 | Portsmouth | ||
- | 06/03 | ![]() | Northampton | 12:00 | Portsmouth | ||
- | 09/03 | ![]() | Portsmouth | 16:45 | Sunderland | ||
- | 13/03 | ![]() | Peterborough | 12:00 | Portsmouth | ||
- | 20/03 | ![]() | Portsmouth | 12:00 | Ipswich | ||
- | 27/03 | ![]() | Shrewsbury | 12:00 | Portsmouth | ||
- | 02/04 | ![]() | Portsmouth | 11:00 | Rochdale | ||
- | 05/04 | ![]() | Wigan | 11:00 | Portsmouth | ||
- | 10/04 | ![]() | Portsmouth | 11:00 | Burton | ||
- | 17/04 | ![]() | Milton Keynes. | 11:00 | Portsmouth | ||
- | 20/04 | ![]() | Swindon | 15:45 | Portsmouth | ||
- | 24/04 | ![]() | Portsmouth | 11:00 | Bristol Rovers | ||
- | 01/05 | ![]() | AFC Wimbledon | 11:00 | Portsmouth | ||
- | 08/05 | ![]() | Portsmouth | 11:00 | Accrington | ||
Inglaterra :
Copa Carling | |||||||
e | 29/08 | Ter. Pên. | ![]() | Stevenage | 3 - 3 | Portsmouth | |
d | 17/09 | Term. | ![]() | Brighton | 4 - 0 | Portsmouth | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 07/11 | Ter. pror. | ![]() | Ipswich | 2 - 3 | Portsmouth | |
v | 28/11 | Term. | ![]() | Portsmouth | 6 - 1 | Kings Lynn | |
d | 10/01 | Term. | ![]() | Bristol City | 2 - 1 | Portsmouth | |
Inglaterra :
Troféu Johnstones . | |||||||
v | 08/09 | Term. | ![]() | Portsmouth | 2 - 0 | Colchester | |
v | 06/10 | Term. | ![]() | Southend | 0 - 3 | Portsmouth | |
d | 10/11 | Term. | ![]() | Portsmouth | 0 - 1 | West Ham Unit. | |
v | 08/12 | Term. | ![]() | Cheltenham | 0 - 3 | Portsmouth | |
d | 12/01 | Term. | ![]() | Peterborough | 5 - 1 | Portsmouth |
Discussão
0 Mensagens