Calendário de Scunthorpe
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 07/08 | Term. | ![]() | Scunthorpe | 1 - 3 | Swindon | |
e | 14/08 | Term. | ![]() | Rochdale | 0 - 0 | Scunthorpe | |
e | 17/08 | Term. | ![]() | Walsall | 1 - 1 | Scunthorpe | |
e | 21/08 | Term. | ![]() | Scunthorpe | 1 - 1 | Sutton United | |
v | 28/08 | Term. | ![]() | Scunthorpe | 1 - 0 | Tranmere | |
d | 04/09 | Term. | ![]() | Northampton | 2 - 0 | Scunthorpe | |
d | 11/09 | Term. | ![]() | Scunthorpe | 0 - 4 | Exeter | |
e | 18/09 | Term. | ![]() | Carlisle | 2 - 2 | Scunthorpe | |
d | 25/09 | Term. | ![]() | Scunthorpe | 0 - 1 | Port Vale | |
d | 02/10 | Term. | ![]() | Newport | 3 - 0 | Scunthorpe | |
d | 09/10 | Term. | ![]() | Harrogate | 6 - 1 | Scunthorpe | |
d | 16/10 | Term. | ![]() | Scunthorpe | 0 - 2 | Forest Green | |
e | 19/10 | Term. | ![]() | Barrow | 1 - 1 | Scunthorpe | |
v | 23/10 | Term. | ![]() | Scunthorpe | 2 - 1 | Crawley | |
d | 30/10 | Term. | ![]() | Colchester | 2 - 1 | Scunthorpe | |
e | 13/11 | Term. | ![]() | Scunthorpe | 1 - 1 | Salford City | |
d | 20/11 | Term. | ![]() | Mansfield | 3 - 1 | Scunthorpe | |
e | 23/11 | Term. | ![]() | Scunthorpe | 1 - 1 | Leyton Orient | |
e | 27/11 | Term. | ![]() | Scunthorpe | 1 - 1 | Bradford | |
e | 07/12 | Term. | ![]() | Stevenage | 0 - 1 | Scunthorpe | |
e | 11/12 | Term. | ![]() | Hartlepool | 0 - 0 | Scunthorpe | |
v | 26/12 | Term. | ![]() | Oldham | 1 - 3 | Scunthorpe | |
d | 01/01 | Term. | ![]() | Scunthorpe | 0 - 1 | Carlisle | |
d | 08/01 | Term. | ![]() | Tranmere | 4 - 0 | Scunthorpe | |
d | 15/01 | Term. | ![]() | Exeter | 2 - 0 | Scunthorpe | |
d | 22/01 | Term. | ![]() | Scunthorpe | 0 - 1 | Newport | |
d | 25/01 | Term. | ![]() | Scunthorpe | 2 - 3 | Bristol Rovers | |
d | 29/01 | Term. | ![]() | Port Vale | 1 - 0 | Scunthorpe | |
d | 05/02 | Term. | ![]() | Scunthorpe | 0 - 1 | Oldham | |
v | 08/02 | Term. | ![]() | Scunthorpe | 1 - 0 | Walsall | |
d | 12/02 | Term. | ![]() | Swindon | 3 - 0 | Scunthorpe | |
d | 19/02 | Term. | ![]() | Scunthorpe | 1 - 2 | Rochdale | |
e | 22/02 | Term. | ![]() | Scunthorpe | 0 - 0 | Northampton | |
d | 26/02 | Term. | ![]() | Sutton United | 4 - 1 | Scunthorpe | |
e | 05/03 | Term. | ![]() | Crawley | 0 - 0 | Scunthorpe | |
d | 12/03 | Term. | ![]() | Scunthorpe | 1 - 3 | Colchester | |
d | 15/03 | Term. | ![]() | Scunthorpe | 0 - 1 | Barrow | |
d | 19/03 | Term. | ![]() | Salford City | 5 - 1 | Scunthorpe | |
d | 26/03 | Term. | ![]() | Scunthorpe | 0 - 3 | Harrogate | |
d | 02/04 | Term. | ![]() | Forest Green | 1 - 0 | Scunthorpe | |
d | 09/04 | Term. | ![]() | Scunthorpe | 0 - 4 | Mansfield | |
d | 15/04 | Term. | ![]() | Leyton Orient | 3 - 0 | Scunthorpe | |
e | 18/04 | Term. | ![]() | Scunthorpe | 1 - 1 | Stevenage | |
d | 23/04 | Term. | ![]() | Bradford | 2 - 1 | Scunthorpe | |
e | 30/04 | Term. | ![]() | Scunthorpe | 1 - 1 | Hartlepool | |
d | 07/05 | Term. | ![]() | Bristol Rovers | 7 - 0 | Scunthorpe | |
Inglaterra :
Copa Carling | |||||||
d | 10/08 | Term. | ![]() | Barrow | 1 - 0 | Scunthorpe | |
Inglaterra :
Copa da Inglaterra | |||||||
d | 06/11 | Term. | ![]() | Scunthorpe | 0 - 1 | Doncaster | |
Inglaterra :
Troféu Johnstones . | |||||||
d | 24/08 | Term. | ![]() | Scunthorpe | 0 - 3 | Manchester Ci. | |
d | 05/10 | Term. | ![]() | Rotherham | 4 - 1 | Scunthorpe | |
d | 09/11 | Term. | ![]() | Scunthorpe | 2 - 3 | Doncaster |
Discussão
0 Mensagens