Calendário de Sheffield United
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 07/08 | Term. | ![]() | Sheffield Uni. | 0 - 1 | Birmingham | |
e | 14/08 | Term. | ![]() | Swansea | 0 - 0 | Sheffield Uni. | |
d | 18/08 | Term. | ![]() | West Bromwich | 4 - 0 | Sheffield Uni. | |
d | 21/08 | Term. | ![]() | Sheffield Uni. | 1 - 2 | Huddersfield | |
e | 28/08 | Term. | ![]() | Luton | 0 - 0 | Sheffield Uni. | |
v | 11/09 | Term. | ![]() | Sheffield Uni. | 6 - 2 | Peterborough | |
e | 14/09 | Term. | ![]() | Sheffield Uni. | 2 - 2 | Preston | |
v | 18/09 | Term. | ![]() | Hull | 1 - 3 | Sheffield Uni. | |
v | 25/09 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Derby | |
d | 28/09 | Term. | ![]() | Middlesbrough | 2 - 0 | Sheffield Uni. | |
d | 02/10 | Term. | ![]() | Bournemouth | 2 - 1 | Sheffield Uni. | |
v | 16/10 | Term. | ![]() | Sheffield Uni. | 2 - 1 | Stoke | |
d | 19/10 | Term. | ![]() | Sheffield Uni. | 1 - 2 | Millwall | |
v | 24/10 | Term. | ![]() | Barnsley | 2 - 3 | Sheffield Uni. | |
d | 30/10 | Term. | ![]() | Sheffield Uni. | 0 - 1 | Blackpool | |
e | 02/11 | Term. | ![]() | Nottingham Fo. | 1 - 1 | Sheffield Uni. | |
d | 06/11 | Term. | ![]() | Blackburn | 3 - 1 | Sheffield Uni. | |
e | 20/11 | Term. | ![]() | Sheffield Uni. | 0 - 0 | Coventry | |
v | 23/11 | Term. | ![]() | Reading | 0 - 1 | Sheffield Uni. | |
v | 28/11 | Term. | ![]() | Sheffield Uni. | 2 - 0 | Bristol City | |
v | 04/12 | Term. | ![]() | Cardiff | 2 - 3 | Sheffield Uni. | |
v | 20/12 | Term. | ![]() | Fulham | 0 - 1 | Sheffield Uni. | |
d | 15/01 | Term. | ![]() | Derby | 2 - 0 | Sheffield Uni. | |
e | 18/01 | Term. | ![]() | Preston | 2 - 2 | Sheffield Uni. | |
v | 22/01 | Term. | ![]() | Sheffield Uni. | 2 - 0 | Luton | |
v | 29/01 | Term. | ![]() | Peterborough | 0 - 2 | Sheffield Uni. | |
v | 04/02 | Term. | ![]() | Birmingham | 1 - 2 | Sheffield Uni. | |
v | 09/02 | Term. | ![]() | Sheffield Uni. | 2 - 0 | West Bromwich | |
e | 12/02 | Term. | ![]() | Huddersfield | 0 - 0 | Sheffield Uni. | |
e | 15/02 | Term. | ![]() | Sheffield Uni. | 0 - 0 | Hull | |
v | 19/02 | Term. | ![]() | Sheffield Uni. | 4 - 0 | Swansea | |
v | 23/02 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Blackburn | |
d | 26/02 | Term. | ![]() | Millwall | 1 - 0 | Sheffield Uni. | |
e | 04/03 | Term. | ![]() | Sheffield Uni. | 1 - 1 | Nottingham Fo. | |
v | 08/03 | Term. | ![]() | Sheffield Uni. | 4 - 1 | Middlesbrough | |
d | 12/03 | Term. | ![]() | Coventry | 4 - 1 | Sheffield Uni. | |
e | 16/03 | Term. | ![]() | Blackpool | 0 - 0 | Sheffield Uni. | |
v | 19/03 | Term. | ![]() | Sheffield Uni. | 2 - 0 | Barnsley | |
v | 05/04 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Queens Park R. | |
Inglaterra :
Copa Carling | |||||||
v | 10/08 | Term. | ![]() | Sheffield Uni. | 1 - 0 | Carlisle | |
v | 24/08 | Term. | ![]() | Sheffield Uni. | 2 - 1 | Derby | |
e | 21/09 | Ter. Pên. | ![]() | Sheffield Uni. | 2 - 2 | Southampton | |
Inglaterra :
Copa da Inglaterra | |||||||
d | 09/01 | Term. | ![]() | Wolverhampton | 3 - 0 | Sheffield Uni. |
Discussão
0 Mensagens