Calendário de Southampton
Inglaterra :
Copa Carling | |||||||
---|---|---|---|---|---|---|---|
d | 16/09 | Term. | ![]() | Southampton | 0 - 2 | Brentford | |
Inglaterra :
Copa da Inglaterra | |||||||
- | 09/01 | Ad. | ![]() | Southampton | 18:00 | Shrewsbury | |
v | 19/01 | Term. | ![]() | Southampton | 2 - 0 | Shrewsbury | |
v | 23/01 | Term. | ![]() | Southampton | 1 - 0 | Arsenal | |
v | 11/02 | Term. | ![]() | Wolverhampton | 0 - 2 | Southampton | |
- | 20/03 | ![]() | Bournemouth | 09:15 | Southampton | ||
Inglaterra :
Premier league | |||||||
d | 12/09 | Term. | ![]() | Crystal Palace | 1 - 0 | Southampton | |
d | 20/09 | Term. | ![]() | Southampton | 2 - 5 | Tottenham | |
v | 26/09 | Term. | ![]() | Burnley | 0 - 1 | Southampton | |
v | 04/10 | Term. | ![]() | Southampton | 2 - 0 | West Bromwich | |
e | 17/10 | Term. | ![]() | Chelsea | 3 - 3 | Southampton | |
v | 25/10 | Term. | ![]() | Southampton | 2 - 0 | Everton | |
v | 01/11 | Term. | ![]() | Aston Villa | 3 - 4 | Southampton | |
v | 06/11 | Term. | ![]() | Southampton | 2 - 0 | Newcastle | |
e | 23/11 | Term. | ![]() | Wolverhampton | 1 - 1 | Southampton | |
d | 29/11 | Term. | ![]() | Southampton | 2 - 3 | Manchester Utd | |
v | 07/12 | Term. | ![]() | Brighton | 1 - 2 | Southampton | |
v | 13/12 | Term. | ![]() | Southampton | 3 - 0 | Sheffield Uni. | |
e | 16/12 | Term. | ![]() | Arsenal | 1 - 1 | Southampton | |
d | 19/12 | Term. | ![]() | Southampton | 0 - 1 | Manchester City | |
e | 26/12 | Term. | ![]() | Fulham | 0 - 0 | Southampton | |
e | 29/12 | Term. | ![]() | Southampton | 0 - 0 | West Ham | |
v | 04/01 | Term. | ![]() | Southampton | 1 - 0 | Liverpool | |
d | 16/01 | Term. | ![]() | Leicester | 2 - 0 | Southampton | |
- | 20/01 | Ad. | ![]() | Leeds | 16:00 | Southampton | |
d | 26/01 | Term. | ![]() | Southampton | 1 - 3 | Arsenal | |
d | 30/01 | Term. | ![]() | Southampton | 0 - 1 | Aston Villa | |
d | 02/02 | Term. | ![]() | Manchester Utd | 9 - 0 | Southampton | |
d | 06/02 | Term. | ![]() | Newcastle | 3 - 2 | Southampton | |
d | 14/02 | Term. | ![]() | Southampton | 1 - 2 | Wolverhampton | |
e | 20/02 | Term. | ![]() | Southampton | 1 - 1 | Chelsea | |
d | 23/02 | Term. | ![]() | Leeds | 3 - 0 | Southampton | |
d | 01/03 | Term. | ![]() | Everton | 1 - 0 | Southampton | |
v | 06/03 | Term. | ![]() | Sheffield Uni. | 0 - 2 | Southampton | |
- | 10/03 | ![]() | Manchester City | 15:00 | Southampton | ||
- | 14/03 | ![]() | Southampton | 09:00 | Brighton | ||
- | 20/03 | ![]() | Tottenham | 13:00 | Southampton | ||
- | 03/04 | ![]() | Southampton | 12:00 | Burnley | ||
- | 10/04 | ![]() | West Bromwich | 12:00 | Southampton | ||
- | 17/04 | ![]() | Southampton | 12:00 | Crystal Palace | ||
- | 01/05 | ![]() | Southampton | 12:00 | Leicester | ||
- | 08/05 | ![]() | Liverpool | 12:00 | Southampton | ||
- | 12/05 | ![]() | Southampton | 15:45 | Fulham | ||
- | 15/05 | ![]() | Southampton | 12:00 | Leeds | ||
- | 23/05 | ![]() | West Ham | 12:00 | Southampton |
Discussão
0 Mensagens