Calendário de Nasarawa United
Nigéria :
Campeonato Nigeriano | |||||||
---|---|---|---|---|---|---|---|
e | 19/12 | Term. | ![]() | Heartland Owe. | 3 - 3 | Nasarawa United | |
e | 26/12 | Term. | ![]() | Nasarawa United | 1 - 1 | Gombe United | |
e | 29/12 | Term. | ![]() | Remo Stars | 0 - 0 | Nasarawa United | |
v | 02/01 | Term. | ![]() | Nasarawa United | 2 - 0 | Akwa United | |
d | 09/01 | Term. | ![]() | Dakkada FC | 2 - 1 | Nasarawa United | |
v | 16/01 | Term. | ![]() | Nasarawa United | 2 - 1 | Lobi Stars | |
d | 19/01 | Term. | ![]() | Plateau United | 3 - 2 | Nasarawa United | |
v | 23/01 | Term. | ![]() | Nasarawa United | 1 - 0 | Katsina United | |
d | 30/01 | Term. | ![]() | Wikki Tourist | 2 - 0 | Nasarawa United | |
v | 02/02 | Term. | ![]() | Nasarawa United | 2 - 1 | Enyimba | |
e | 05/02 | Term. | ![]() | Abia Warriors | 1 - 1 | Nasarawa United | |
e | 13/02 | Term. | ![]() | Nasarawa United | 1 - 1 | Sunshine Stars | |
d | 17/02 | Term. | ![]() | Enugu Rangers | 1 - 0 | Nasarawa United | |
v | 21/02 | Term. | ![]() | Nasarawa United | 1 - 0 | Niger Tornadoes | |
d | 26/02 | Term. | ![]() | Dolphin Port . | 2 - 1 | Nasarawa United | |
e | 02/03 | Term. | ![]() | Nasarawa United | 1 - 1 | Kwara United | |
d | 06/03 | Term. | ![]() | Kano Pillars | 2 - 0 | Nasarawa United | |
e | 13/03 | Term. | ![]() | Nasarawa United | 1 - 1 | MFM FC | |
d | 20/03 | Term. | ![]() | Shooting Stars | 1 - 0 | Nasarawa United | |
v | 03/04 | Term. | ![]() | Nasarawa United | 2 - 0 | Shooting Stars | |
v | 06/04 | Term. | ![]() | Nasarawa United | 2 - 0 | Heartland Owe. | |
d | 11/04 | Term. | ![]() | Gombe United | 3 - 1 | Nasarawa United | |
e | 16/04 | Term. | ![]() | Nasarawa United | 1 - 1 | Remo Stars | |
d | 21/04 | Term. | ![]() | Akwa United | 6 - 1 | Nasarawa United | |
v | 26/04 | Term. | ![]() | Nasarawa United | 1 - 0 | Dakkada FC | |
d | 01/05 | Term. | ![]() | Lobi Stars | 2 - 1 | Nasarawa United | |
v | 08/05 | Term. | ![]() | Nasarawa United | 2 - 1 | Plateau United | |
d | 15/05 | Term. | ![]() | Katsina United | 1 - 0 | Nasarawa United | |
v | 22/05 | Term. | ![]() | Nasarawa United | 1 - 0 | Wikki Tourist | |
d | 28/05 | Term. | ![]() | Enyimba | 3 - 2 | Nasarawa United | |
v | 01/06 | Term. | ![]() | Nasarawa United | 2 - 1 | Abia Warriors | |
d | 05/06 | Term. | ![]() | Sunshine Stars | 2 - 1 | Nasarawa United | |
v | 12/06 | Term. | ![]() | Nasarawa United | 1 - 0 | Enugu Rangers | |
d | 18/06 | Term. | ![]() | Niger Tornadoes | 1 - 0 | Nasarawa United | |
v | 26/06 | Term. | ![]() | Nasarawa United | 2 - 1 | Dolphin Port . | |
d | 03/07 | Term. | ![]() | Kwara United | 3 - 0 | Nasarawa United | |
- | 10/07 | ![]() | Nasarawa United | 12:00 | Kano Pillars | ||
- | 17/07 | ![]() | MFM FC | 12:00 | Nasarawa United |
Discussão
0 Mensagens