Calendário de Cardiff
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
e | 07/08 | Term. | ![]() | Cardiff | 1 - 1 | Barnsley | |
v | 14/08 | Term. | ![]() | Blackpool | 0 - 2 | Cardiff | |
e | 17/08 | Term. | ![]() | Peterborough | 2 - 2 | Cardiff | |
v | 21/08 | Term. | ![]() | Cardiff | 3 - 1 | Millwall | |
d | 28/08 | Term. | ![]() | Cardiff | 1 - 2 | Bristol City | |
v | 12/09 | Term. | ![]() | Nottingham Fo. | 1 - 2 | Cardiff | |
d | 15/09 | Term. | ![]() | Coventry | 1 - 0 | Cardiff | |
d | 18/09 | Term. | ![]() | Cardiff | 0 - 1 | Bournemouth | |
d | 25/09 | Term. | ![]() | Blackburn | 5 - 1 | Cardiff | |
d | 28/09 | Term. | ![]() | Cardiff | 0 - 4 | West Bromwich | |
d | 02/10 | Term. | ![]() | Cardiff | 0 - 1 | Reading | |
d | 17/10 | Term. | ![]() | Swansea | 3 - 0 | Cardiff | |
d | 20/10 | Term. | ![]() | Fulham | 2 - 0 | Cardiff | |
d | 23/10 | Term. | ![]() | Cardiff | 0 - 2 | Middlesbrough | |
e | 30/10 | Term. | ![]() | Stoke | 3 - 3 | Cardiff | |
d | 03/11 | Term. | ![]() | Cardiff | 0 - 1 | Queens Park R. | |
v | 06/11 | Term. | ![]() | Cardiff | 2 - 1 | Huddersfield | |
v | 20/11 | Term. | ![]() | Preston | 1 - 2 | Cardiff | |
d | 24/11 | Term. | ![]() | Cardiff | 0 - 1 | Hull | |
v | 27/11 | Term. | ![]() | Luton | 1 - 2 | Cardiff | |
d | 04/12 | Term. | ![]() | Cardiff | 2 - 3 | Sheffield Uni. | |
e | 11/12 | Term. | ![]() | Birmingham | 2 - 2 | Cardiff | |
d | 30/12 | Term. | ![]() | Bournemouth | 3 - 0 | Cardiff | |
e | 02/01 | Term. | ![]() | West Bromwich | 1 - 1 | Cardiff | |
d | 15/01 | Term. | ![]() | Cardiff | 0 - 1 | Blackburn | |
d | 22/01 | Term. | ![]() | Bristol City | 3 - 2 | Cardiff | |
v | 30/01 | Term. | ![]() | Cardiff | 2 - 1 | Nottingham Fo. | |
v | 02/02 | Term. | ![]() | Barnsley | 0 - 1 | Cardiff | |
v | 09/02 | Term. | ![]() | Cardiff | 4 - 0 | Peterborough | |
d | 12/02 | Term. | ![]() | Millwall | 2 - 1 | Cardiff | |
v | 15/02 | Term. | ![]() | Cardiff | 2 - 0 | Coventry | |
e | 19/02 | Term. | ![]() | Cardiff | 1 - 1 | Blackpool | |
d | 23/02 | Term. | ![]() | Huddersfield | 2 - 1 | Cardiff | |
d | 26/02 | Term. | ![]() | Cardiff | 0 - 1 | Fulham | |
v | 01/03 | Term. | ![]() | Cardiff | 1 - 0 | Derby | |
v | 05/03 | Term. | ![]() | Queens Park R. | 1 - 2 | Cardiff | |
e | 12/03 | Term. | ![]() | Cardiff | 0 - 0 | Preston | |
v | 16/03 | Term. | ![]() | Cardiff | 2 - 1 | Stoke | |
d | 27/04 | Term. | ![]() | Middlesbrough | 2 - 0 | Cardiff | |
Inglaterra :
Copa Carling | |||||||
v | 10/08 | Term. | ![]() | Cardiff | 3 - 2 | Sutton United | |
d | 24/08 | Term. | ![]() | Cardiff | 0 - 2 | Brighton | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 09/01 | Ter. pror. | ![]() | Cardiff | 2 - 1 | Preston | |
d | 06/02 | Term. | ![]() | Liverpool | 3 - 1 | Cardiff |
Show de bola