-
Bónus Acumuladores (São aplicados T&Cs)100%
Calendário de Cardiff
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
v | 30/07 | Term. | ![]() | Cardiff | 1 - 0 | Norwich | |
d | 06/08 | Term. | ![]() | Reading | 2 - 1 | Cardiff | |
v | 13/08 | Term. | ![]() | Cardiff | 1 - 0 | Birmingham | |
e | 17/08 | Term. | ![]() | West Bromwich | 0 - 0 | Cardiff | |
d | 21/08 | Term. | ![]() | Bristol City | 2 - 0 | Cardiff | |
e | 27/08 | Term. | ![]() | Cardiff | 0 - 0 | Preston | |
d | 30/08 | Term. | ![]() | Cardiff | 1 - 2 | Luton | |
d | 03/09 | Term. | ![]() | Millwall | 2 - 0 | Cardiff | |
v | 13/09 | Term. | ![]() | Middlesbrough | 2 - 3 | Cardiff | |
d | 17/09 | Term. | ![]() | Huddersfield | 1 - 0 | Cardiff | |
e | 01/10 | Term. | ![]() | Cardiff | 1 - 1 | Burnley | |
v | 04/10 | Term. | ![]() | Cardiff | 1 - 0 | Blackburn | |
v | 08/10 | Term. | ![]() | Wigan | 1 - 3 | Cardiff | |
d | 15/10 | Term. | ![]() | Cardiff | 0 - 1 | Coventry | |
d | 19/10 | Term. | ![]() | Queens Park R. | 3 - 0 | Cardiff | |
d | 23/10 | Term. | ![]() | Swansea | 2 - 0 | Cardiff | |
v | 29/10 | Term. | ![]() | Cardiff | 1 - 0 | Rotherham | |
d | 02/11 | Term. | ![]() | Cardiff | 1 - 2 | Watford | |
v | 05/11 | Term. | ![]() | Sunderland | 0 - 1 | Cardiff | |
d | 08/11 | Term. | ![]() | Cardiff | 2 - 3 | Hull | |
d | 12/11 | Term. | ![]() | Cardiff | 0 - 1 | Sheffield Uni. | |
e | 10/12 | Term. | ![]() | Stoke | 2 - 2 | Cardiff | |
e | 17/12 | Term. | ![]() | Cardiff | 1 - 1 | Blackpool | |
e | 26/12 | Term. | ![]() | Cardiff | 0 - 0 | Queens Park R. | |
e | 29/12 | Term. | ![]() | Coventry | 0 - 0 | Cardiff | |
d | 01/01 | Term. | ![]() | Blackburn | 1 - 0 | Cardiff | |
e | 14/01 | Term. | ![]() | Cardiff | 1 - 1 | Wigan | |
d | 21/01 | Term. | ![]() | Cardiff | 0 - 1 | Millwall | |
d | 31/01 | Term. | ![]() | Luton | 1 - 0 | Cardiff | |
d | 04/02 | Term. | ![]() | Hull | 1 - 0 | Cardiff | |
d | 11/02 | Term. | ![]() | Cardiff | 1 - 3 | Middlesbrough | |
v | 14/02 | Term. | ![]() | Birmingham | 0 - 2 | Cardiff | |
v | 17/02 | Term. | ![]() | Cardiff | 1 - 0 | Reading | |
d | 25/02 | Term. | ![]() | Norwich | 2 - 0 | Cardiff | |
v | 04/03 | Term. | ![]() | Cardiff | 2 - 0 | Bristol City | |
d | 11/03 | Term. | ![]() | Preston | 2 - 0 | Cardiff | |
e | 15/03 | Term. | ![]() | Cardiff | 1 - 1 | West Bromwich | |
- | 18/03 | Aband. | ![]() | Rotherham | 12:00 | Cardiff | |
- | 01/04 | ![]() | Cardiff | 11:00 | Swansea | ||
- | 07/04 | ![]() | Blackpool | 11:00 | Cardiff | ||
- | 10/04 | ![]() | Cardiff | 11:00 | Sunderland | ||
- | 15/04 | ![]() | Sheffield Uni. | 08:30 | Cardiff | ||
- | 19/04 | ![]() | Watford | 15:45 | Cardiff | ||
- | 22/04 | ![]() | Cardiff | 11:00 | Stoke | ||
- | 29/04 | ![]() | Cardiff | 11:00 | Huddersfield | ||
- | 08/05 | ![]() | Burnley | 11:00 | Cardiff | ||
Inglaterra :
Copa Carling | |||||||
d | 09/08 | Term. | ![]() | Cardiff | 0 - 3 | Portsmouth | |
Inglaterra :
Copa da Inglaterra | |||||||
e | 08/01 | Term. | ![]() | Cardiff | 2 - 2 | Leeds | |
d | 18/01 | Term. | ![]() | Leeds | 5 - 2 | Cardiff |
Show de bola