Calendário de Cardiff
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
d | 12/09 | Term. | ![]() | Cardiff | 0 - 2 | Sheffield Wed. | |
v | 19/09 | Term. | ![]() | Nottingham Fo. | 0 - 2 | Cardiff | |
d | 26/09 | Term. | ![]() | Cardiff | 1 - 2 | Reading | |
e | 03/10 | Term. | ![]() | Blackburn | 0 - 0 | Cardiff | |
v | 18/10 | Term. | ![]() | Preston | 0 - 1 | Cardiff | |
e | 21/10 | Term. | ![]() | Cardiff | 1 - 1 | Bournemouth | |
e | 24/10 | Term. | ![]() | Cardiff | 1 - 1 | Middlesbrough | |
e | 28/10 | Term. | ![]() | Derby | 1 - 1 | Cardiff | |
d | 31/10 | Term. | ![]() | Queens Park R. | 3 - 2 | Cardiff | |
v | 03/11 | Term. | ![]() | Cardiff | 3 - 0 | Barnsley | |
d | 06/11 | Term. | ![]() | Cardiff | 0 - 1 | Bristol City | |
e | 21/11 | Term. | ![]() | Millwall | 1 - 1 | Cardiff | |
d | 25/11 | Term. | ![]() | Coventry | 1 - 0 | Cardiff | |
v | 28/11 | Term. | ![]() | Cardiff | 4 - 0 | Luton | |
v | 01/12 | Term. | ![]() | Cardiff | 3 - 0 | Huddersfield | |
v | 05/12 | Term. | ![]() | Watford | 0 - 1 | Cardiff | |
v | 08/12 | Term. | ![]() | Stoke | 1 - 2 | Cardiff | |
d | 12/12 | Term. | ![]() | Cardiff | 0 - 2 | Swansea | |
v | 16/12 | Term. | ![]() | Cardiff | 3 - 2 | Birmingham | |
d | 19/12 | Term. | ![]() | Norwich | 2 - 0 | Cardiff | |
d | 26/12 | Term. | ![]() | Cardiff | 2 - 3 | Brentford | |
d | 29/12 | Term. | ![]() | Wycombe | 2 - 1 | Cardiff | |
- | 02/01 | Ad. | ![]() | Rotherham | 13:00 | Cardiff | |
d | 16/01 | Term. | ![]() | Cardiff | 1 - 2 | Norwich | |
d | 20/01 | Term. | ![]() | Cardiff | 0 - 1 | Queens Park R. | |
e | 27/01 | Term. | ![]() | Barnsley | 2 - 2 | Cardiff | |
e | 30/01 | Term. | ![]() | Cardiff | 1 - 1 | Millwall | |
v | 06/02 | Term. | ![]() | Bristol City | 0 - 2 | Cardiff | |
v | 09/02 | Term. | ![]() | Rotherham | 1 - 2 | Cardiff | |
v | 13/02 | Term. | ![]() | Cardiff | 3 - 1 | Coventry | |
v | 16/02 | Term. | ![]() | Luton | 0 - 2 | Cardiff | |
v | 20/02 | Term. | ![]() | Cardiff | 4 - 0 | Preston | |
v | 24/02 | Term. | ![]() | Bournemouth | 1 - 2 | Cardiff | |
- | 27/02 | ![]() | Middlesbrough | 12:00 | Cardiff | ||
- | 02/03 | ![]() | Cardiff | 16:00 | Derby | ||
- | 05/03 | ![]() | Huddersfield | 16:45 | Cardiff | ||
- | 13/03 | ![]() | Cardiff | 12:00 | Watford | ||
- | 16/03 | ![]() | Cardiff | 16:00 | Stoke | ||
- | 20/03 | ![]() | Swansea | 14:30 | Cardiff | ||
- | 02/04 | ![]() | Cardiff | 11:00 | Nottingham Fo. | ||
- | 05/04 | ![]() | Sheffield Wed. | 11:00 | Cardiff | ||
- | 10/04 | ![]() | Cardiff | 11:00 | Blackburn | ||
- | 17/04 | ![]() | Reading | 11:00 | Cardiff | ||
- | 20/04 | ![]() | Brentford | 15:45 | Cardiff | ||
- | 24/04 | ![]() | Cardiff | 11:00 | Wycombe | ||
- | 01/05 | ![]() | Birmingham | 11:00 | Cardiff | ||
- | 08/05 | ![]() | Cardiff | 11:00 | Rotherham | ||
Inglaterra :
Copa Carling | |||||||
d | 05/09 | Term. | ![]() | Northampton | 3 - 0 | Cardiff | |
Inglaterra :
Copa da Inglaterra | |||||||
d | 09/01 | Term. | ![]() | Nottingham Fo. | 1 - 0 | Cardiff |
Show de bola