Calendário de Swansea
Inglaterra :
Campeonato Ingles . | |||||||
---|---|---|---|---|---|---|---|
v | 12/09 | Term. | ![]() | Preston | 0 - 1 | Swansea | |
e | 19/09 | Term. | ![]() | Swansea | 0 - 0 | Birmingham | |
v | 26/09 | Term. | ![]() | Wycombe | 0 - 2 | Swansea | |
v | 03/10 | Term. | ![]() | Swansea | 2 - 1 | Millwall | |
d | 17/10 | Term. | ![]() | Swansea | 1 - 2 | Huddersfield | |
e | 20/10 | Term. | ![]() | Coventry | 1 - 1 | Swansea | |
e | 24/10 | Term. | ![]() | Bristol City | 1 - 1 | Swansea | |
v | 27/10 | Term. | ![]() | Swansea | 2 - 0 | Stoke | |
v | 31/10 | Term. | ![]() | Swansea | 2 - 0 | Blackburn | |
e | 03/11 | Term. | ![]() | Brentford | 1 - 1 | Swansea | |
d | 07/11 | Term. | ![]() | Norwich | 1 - 0 | Swansea | |
v | 21/11 | Term. | ![]() | Swansea | 1 - 0 | Rotherham | |
e | 25/11 | Term. | ![]() | Swansea | 1 - 1 | Sheffield Wed. | |
v | 29/11 | Term. | ![]() | Nottingham Fo. | 0 - 1 | Swansea | |
d | 02/12 | Term. | ![]() | Middlesbrough | 2 - 1 | Swansea | |
v | 05/12 | Term. | ![]() | Swansea | 2 - 0 | Luton | |
e | 08/12 | Term. | ![]() | Swansea | 0 - 0 | Bournemouth | |
v | 12/12 | Term. | ![]() | Cardiff | 0 - 2 | Swansea | |
d | 16/12 | Term. | ![]() | Derby | 2 - 0 | Swansea | |
v | 19/12 | Term. | ![]() | Swansea | 2 - 0 | Barnsley | |
v | 26/12 | Term. | ![]() | Queens Park R. | 0 - 2 | Swansea | |
e | 30/12 | Term. | ![]() | Swansea | 0 - 0 | Reading | |
v | 02/01 | Term. | ![]() | Swansea | 2 - 1 | Watford | |
v | 16/01 | Term. | ![]() | Barnsley | 0 - 2 | Swansea | |
- | 19/01 | Ad. | ![]() | Blackburn | 17:00 | Swansea | |
e | 27/01 | Term. | ![]() | Swansea | 1 - 1 | Brentford | |
v | 30/01 | Term. | ![]() | Rotherham | 1 - 3 | Swansea | |
v | 05/02 | Term. | ![]() | Swansea | 2 - 0 | Norwich | |
- | 13/02 | Ad. | ![]() | Sheffield Wed. | 13:00 | Swansea | |
v | 17/02 | Term. | ![]() | Swansea | 1 - 0 | Nottingham Fo. | |
d | 20/02 | Term. | ![]() | Huddersfield | 4 - 1 | Swansea | |
v | 24/02 | Term. | ![]() | Swansea | 1 - 0 | Coventry | |
d | 27/02 | Term. | ![]() | Swansea | 1 - 3 | Bristol City | |
- | 03/03 | 87' | ![]() | Stoke | 1 - 1 | Swansea | |
- | 06/03 | ![]() | Swansea | 12:00 | Middlesbrough | ||
- | 09/03 | ![]() | Blackburn | 15:00 | Swansea | ||
- | 13/03 | ![]() | Luton | 09:15 | Swansea | ||
- | 16/03 | ![]() | Bournemouth | 16:45 | Swansea | ||
- | 20/03 | ![]() | Swansea | 14:30 | Cardiff | ||
- | 02/04 | ![]() | Birmingham | 11:00 | Swansea | ||
- | 05/04 | ![]() | Swansea | 11:00 | Preston | ||
- | 10/04 | ![]() | Millwall | 11:00 | Swansea | ||
- | 17/04 | ![]() | Swansea | 11:00 | Wycombe | ||
- | 20/04 | ![]() | Swansea | 15:45 | Queens Park R. | ||
- | 24/04 | ![]() | Reading | 11:00 | Swansea | ||
- | 01/05 | ![]() | Swansea | 11:00 | Derby | ||
- | 08/05 | ![]() | Watford | 11:00 | Swansea | ||
Inglaterra :
Copa Carling | |||||||
d | 05/09 | Term. | ![]() | Newport | 2 - 0 | Swansea | |
Inglaterra :
Copa da Inglaterra | |||||||
v | 09/01 | Term. | ![]() | Stevenage | 0 - 2 | Swansea | |
v | 23/01 | Term. | ![]() | Swansea | 5 - 1 | Nottingham Fo. | |
d | 10/02 | Term. | ![]() | Swansea | 1 - 3 | Manchester City |
Discussão
0 Mensagens